2025 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
13 | Pierce Banks | RHP | R/R | 6-0 | 205 | Sterling Heights, MI | 03/31/1998 | |
3 | Carson Bassett | RHP | R/R | 6-4 | 220 | Lake City, MI | 11/29/2000 | |
6 | Riley Bost | RHP | R/R | 6-3 | 190 | Caddo Mills, TX | 06/06/1999 | |
19 | Cole Garrett | RHP | R/R | 6-0 | 185 | Marietta, GA | 02/25/2000 | |
4 | Zachary Malone | RHP | R/R | 6-0 | 187 | Bainbridge, PA | 08/14/2002 | |
40 | Brendan Moran | LHP | L/L | 6-3 | 200 | Marysville, MI | 03/09/2001 | |
9 | Harry Orth | RHP | R/R | 6-4 | 230 | Kenosha, WI | 07/27/2000 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
10 | Wyatt Grant | C | R/R | 6-2 | 225 | Burkburnett, TX | 06/23/2000 | |
44 | Jayson Willers | C | R/R | 6-2 | 240 | Davenport, IA | 06/08/2001 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
1 | Giuseppe Ferraro | SS | R/R | 6-4 | 200 | Fort Lauderdale, FL | 05/14/2002 | |
21 | Jorge Gonzalez | SS/3B | R/R | 5-11 | 190 | Panama | 06/04/2000 | |
2 | Marcus Judd | 2B/SS | R/R | 5-5 | 170 | Davenport, FL | 02/13/1998 | |
18 | Chase Maifield | 1B | L/L | 6-6 | 235 | Round Lake, IL | 08/09/2000 | |
7 | Bailey Martin | 2B/SS | R/R | 5-10 | 175 | Independence, KY | 06/23/2000 | |
15 | Johnny Medina | 1B/3B | R/R | 6-0 | 235 | Hawthorne, NJ | 09/07/2000 | |
12 | Nathan Mix | SS/2B | R/R | 6-1 | 180 | Columbus, OH | 05/18/2000 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
8 | Andrew Bergeron | CF/RF | R/R | 6-3 | 230 | Menlo Park, CA | 12/28/2000 | |
11 | Silas Butler | CF | R/R | 6-2 | 207 | Atlanta, GA | 10/02/1999 | |
22 | Sam Schner | CF | L/R | 6-2 | 200 | Boca Raton, FL | 06/13/2002 |