2024 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
3 | Pierce Banks | RHP | R/R | 6-0 | 205 | Sterling Heights, MI | 03/31/1998 | |
6 | Nick Bastian | LHP | L/L | 6-4 | 190 | Clinton Township, MI | 05/03/2002 | |
10 | Austin Baugh | RHP | R/R | 6-1 | 205 | Avon, IN | 05/03/2001 | |
12 | John Kelly | RHP | R/R | 5-11 | 203 | Rutherford, NJ | 06/26/2000 | |
9 | Ryan Korolden | RHP | R/R | 6-2 | 215 | Yale, MI | 09/17/2000 | |
14 | Harry Orth | RHP | R/R | 6-4 | 230 | Kenosha, WI | 07/27/2000 | |
18 | Caleb Rush | RHP | R/R | 6-6 | 240 | Fortville, IN | 05/25/2000 | |
22 | Delmus Russ | RHP | R/R | 6-5 | 230 | Wilmington, NC | 06/24/1998 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
8 | Luis Aviles | C | R/R | 5-11 | 220 | Palmetto Bay, FL | 08/26/1999 | |
24 | Whit Hughes | C | R/R | 6-5 | 210 | Emmett, MI | 07/14/2000 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
16 | Ben Ferguson | 1B | L/R | 6-4 | 240 | Chandler, AZ | 08/22/2000 | |
27 | Matt Goehrig | 1B | R/R | 6-4 | 235 | Clifton, NJ | 09/02/1999 | |
5 | Noah Marcoux | UTL | L/L | 6-3 | 225 | Saginaw, MI | 03/09/1999 | |
19 | Bailey Martin | 2B/SS | R/R | 5-10 | 175 | Independence, KY | 06/23/2000 | |
13 | Todd Mattox | INF | R/R | 6-0 | 220 | Winnsboro, SC | 06/24/1999 | |
2 | Grant Stephenson | SS | R/R | 6-2 | 195 | Algonac, MI | 12/20/2001 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
23 | Colin Cornwell | OF | L/L | 5-10 | 185 | Sterling Heights, MI | 12/08/2000 | |
4 | Zeb Roos | CF | R/L | 6-0 | 195 | St. Louis, MO | 02/20/2000 | |
25 | Bryant Shellenbarger | RF | L/R | 6-2 | 230 | Mount Vernon, OH | 07/30/1997 |