2025 Roster
Pitchers
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
13 | Raul Guillermo | C | R/R | 6-1 | 230 | Miami, FL | 01/08/2002 | |
25 | Nick Payne | C | R/R | 6-1 | 205 | Hazle Township, PA | 02/11/2003 | |
7 | Tyler Shinn | C | R/R | 6-3 | 210 | Woolwich Township, NJ | 09/01/2002 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
6 | DJ Butler | INF | S/R | 5-11 | 180 | Chicago, IL | 02/01/2002 | |
2 | Matt Piotrowski | INF | R/R | 5-11 | 185 | Lancaster, CA | 02/09/2000 | |
4 | Jackson Romero | INF | R/R | 5-11 | 185 | Fort Collins, CO | 05/03/2001 | |
1 | Ben Wilcoxson | INF | R/R | 5-8 | 170 | Lexington, KY | 09/19/1998 | |
21 | Xander Willis | UTL | R/R | 6-3 | 195 | Mt. Carmel, IL | 03/19/2003 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
23 | Ryan Maka | OF | L/L | 6-3 | 220 | Oak Forest, IL | 08/18/2003 | |
9 | Nate Mensik | OF | R/R | 6-2 | 185 | Pleasant Dale, NE | 06/12/2000 | |
5 | Chase Rodriguez | OF | L/L | 6-0 | 195 | Las Vegas, NV | 06/11/2001 | |
11 | Pablo Ruiz | OF | R/R | 6-0 | 200 | West Palm Beach, FL | 12/29/2000 |