Contact Us: (248) 601-2400

13
Tyler Booth

Position: CF

DOB: 10/27/1992

Weight: 185 LBS

Height: 6'0"

Bats/Throws: L/L

Home: Litchfield Park, AZ

School: UNK

Tyler Booth
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 43 148 20 42 5 0 4 25 25 31 5 .383 0.399 .284 0.782
2016 Playoffs EDH 1 5 0 0 0 0 0 1 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 2 0 0 0 0 0 1 1 0 1 0 0 .383 0.399 .284 0.782
09/04 UU 5 0 1 0 0 0 0 0 1 0 1 0 .386 0.404 .288 0.790
09/02 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .392 0.411 .291 0.803
09/01 BBB 4 0 2 0 0 0 2 0 0 0 0 0 .401 0.423 .299 0.824
08/31 UU 2 1 0 0 0 0 0 3 1 0 1 1 .399 0.421 .293 0.820
08/28 BBB 3 0 1 0 0 0 0 0 0 0 0 0 .392 0.427 .298 0.819
08/26 at UU 1 0 0 0 0 0 0 0 0 0 0 0 .393 0.430 .297 0.823
08/25 BBB 4 2 2 0 0 0 1 1 0 0 0 0 .396 0.433 .299 0.829
08/21 UU 3 0 0 0 0 0 0 1 1 0 1 0 .389 0.431 .293 0.820
08/20 at BBB 4 1 2 1 0 0 0 0 1 0 1 0 .393 0.442 .300 0.835
08/18 at BBB 2 1 0 0 0 0 1 2 0 1 0 0 .390 0.431 .293 0.821
08/14 UU 5 1 2 0 0 0 1 0 0 0 0 0 .389 0.439 .298 0.828
08/12 at BBB 3 0 0 0 0 0 0 1 0 0 0 0 .389 0.440 .294 0.829
08/11 UU 4 0 2 0 0 0 1 0 2 0 2 0 .393 0.453 .302 0.846
08/10 at BBB 6 0 1 0 0 0 1 0 2 0 2 0 .390 0.451 .294 0.841
08/07 UU 1 0 0 0 0 0 0 0 0 0 0 0 .402 0.469 .302 0.871
08/05 at UU 5 0 1 0 0 0 0 0 3 0 3 0 .405 0.474 .305 0.879
08/04 at BBB 5 1 1 0 0 0 0 0 2 0 2 0 .415 0.489 .311 0.904
07/31 at BBB 4 1 0 0 0 0 2 1 1 0 1 0 .426 0.506 .318 0.932
07/30 UU 4 1 1 1 0 0 1 0 0 0 0 0 .438 0.531 .333 0.969
07/28 at BBB 3 1 2 1 0 0 1 2 1 0 1 0 .446 0.532 .338 0.978
07/27 UU 4 1 0 0 0 0 0 1 1 0 1 0 .425 0.514 .324 0.939
07/23 UU 4 1 3 0 0 0 0 1 1 0 1 0 .439 0.543 .343 0.982
07/21 at BBB 4 0 2 1 0 0 1 0 0 0 0 0 .416 0.530 .318 0.946
07/20 at UU 4 1 1 0 0 0 0 1 0 0 0 0 .411 0.516 .306 0.927
07/16 at BBB 3 1 2 1 0 1 2 0 0 0 0 0 .412 0.534 .310 0.946
07/14 at BBB 2 0 1 0 0 0 0 3 0 0 0 1 .400 0.455 .291 0.855
07/13 UU 3 0 0 0 0 0 0 0 0 0 0 0 .367 0.453 .283 0.820
07/09 at BBB 3 0 0 0 0 0 1 2 1 0 1 0 .386 0.480 .300 0.866
07/08 UU 5 2 1 0 0 0 0 0 3 0 3 0 .385 0.511 .319 0.896
07/07 at BBB 5 0 1 0 0 0 0 0 0 0 0 0 .404 0.548 .333 0.952
07/06 UU 3 1 2 0 0 1 2 2 1 0 1 0 .429 0.595 .351 1.024
07/03 at UU 4 2 2 0 0 2 4 0 1 0 1 0 .378 0.500 .324 0.878
07/02 BBB 4 0 1 0 0 0 0 0 0 0 0 0 .364 0.300 .300 0.664
06/29 UU 2 0 0 0 0 0 0 0 1 0 1 0 .379 0.308 .308 0.687
06/23 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .407 0.333 .333 0.740
06/22 at BBB 4 1 2 0 0 0 1 1 0 0 0 1 .423 0.348 .348 0.771
06/18 at UU 4 0 1 0 0 0 0 0 1 0 1 0 .381 0.316 .316 0.697
06/16 UU 2 0 1 0 0 0 0 0 0 0 0 0 .412 0.333 .333 0.745
06/10 BBB 4 0 0 0 0 0 0 0 1 0 1 0 .400 0.308 .308 0.708
06/09 at UU 2 0 0 0 0 0 0 0 2 0 2 0 .545 0.444 .444 0.989
06/05 BBB 4 0 4 0 0 0 2 1 0 0 0 1 .667 0.571 .571 1.238
06/02 BBB 3 0 0 0 0 0 0 1 1 0 1 1 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 5 0 0 0 0 0 1 0 2 0 2 0 .000 0.000 .000 0.000