Contact Us: (248) 601-2400

99
Ray Ortega

Position: C

DOB: 12/31/1989

Weight: 185 LBS

Height: 5'10"

Bats/Throws: S/R

Home: Miami, FL

School: UNK

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular BBB 40 121 20 36 4 0 3 22 15 17 3 .381 0.405 .298 0.786
2016 Playoffs BBB 1 3 0 1 0 0 0 0 0 1 0 .333 0.333 .333 0.666
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at UU 3 2 1 0 0 0 1 1 0 0 0 0 .381 0.405 .298 0.786
09/05 EDH 3 1 2 0 0 1 3 1 0 0 0 1 .378 0.407 .297 0.785
09/03 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .366 0.374 .287 0.740
09/01 at EDH 2 1 1 0 0 0 0 1 0 0 0 1 .370 0.384 .295 0.754
08/28 at EDH 3 0 1 0 0 0 0 1 1 0 1 0 .363 0.382 .291 0.745
08/25 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .358 0.383 .290 0.741
08/24 UU 4 2 2 0 0 1 3 0 0 0 0 0 .368 0.394 .298 0.762
08/20 EDH 3 0 0 0 0 0 0 0 0 0 0 0 .357 0.360 .290 0.717
08/18 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .367 0.371 .299 0.738
08/17 UU 4 1 2 1 0 0 0 0 0 0 0 0 .377 0.383 .309 0.760
08/13 at UU 2 0 1 0 0 0 0 1 0 0 0 0 .373 0.367 .300 0.740
08/12 EDH 3 0 3 0 0 0 1 0 0 0 0 0 .364 0.364 .295 0.728
08/10 EDH 4 0 0 0 0 0 0 0 1 0 1 0 .344 0.341 .271 0.685
08/04 EDH 4 1 1 0 0 0 1 0 1 0 1 0 .359 0.358 .284 0.717
08/03 UU 4 1 2 0 0 1 2 0 0 0 0 0 .364 0.364 .286 0.728
07/31 EDH 0 0 0 0 0 0 0 0 0 0 0 0 .357 0.315 .274 0.672
07/29 UU 4 1 1 0 0 0 1 1 0 0 0 0 .357 0.315 .274 0.672
07/28 EDH 4 0 1 0 0 0 1 0 2 0 2 0 .354 0.319 .275 0.673
07/24 at UU 4 1 1 0 0 0 0 1 0 0 0 0 .360 0.323 .277 0.683
07/22 at UU 1 0 0 0 0 0 0 1 0 0 0 0 .357 0.328 .279 0.685
07/21 EDH 3 0 1 0 0 0 1 1 0 0 0 1 .353 0.333 .283 0.686
07/17 at UU 4 1 2 0 0 0 2 0 1 1 1 0 .344 0.333 .281 0.677
07/16 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .339 0.321 .264 0.660
07/14 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .357 0.340 .280 0.697
07/10 UU 3 0 0 0 0 0 0 0 0 0 0 0 .377 0.362 .298 0.739
07/09 EDH 2 0 0 0 0 0 0 0 0 0 0 0 .400 0.386 .318 0.786
07/07 EDH 4 0 1 0 0 0 1 0 0 0 0 0 .417 0.405 .333 0.822
07/04 UU 4 1 2 0 0 0 1 0 0 0 0 0 .432 0.421 .342 0.853
06/30 EDH 4 1 2 0 0 0 2 0 2 0 2 0 .425 0.412 .324 0.837
06/24 at UU 3 0 0 0 0 0 0 0 1 0 1 0 .417 0.400 .300 0.817
06/23 EDH 4 2 2 1 0 0 0 0 0 0 0 0 .455 0.444 .333 0.899
06/22 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .448 0.391 .304 0.839
06/19 UU 4 0 1 0 0 0 0 0 1 0 1 0 .458 0.421 .316 0.879
06/17 at EDH 0 0 0 0 0 0 0 0 0 0 0 0 .500 0.467 .333 0.967
06/15 at UU 3 1 2 1 0 0 1 2 0 0 0 0 .500 0.467 .333 0.967
06/11 at UU 5 3 3 1 0 0 1 1 0 0 0 0 .400 0.333 .250 0.733
06/10 at EDH 3 0 0 0 0 0 0 1 2 0 2 0 .222 0.000 .000 0.222
06/04 at UU 2 0 0 0 0 0 0 0 1 0 1 0 .200 0.000 .000 0.200
06/02 at EDH 0 0 0 0 0 0 0 1 0 0 0 0 .333 0.000 .000 0.333
05/30 at UU 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 UU 3 0 1 0 0 0 0 0 1 0 1 0 .333 0.333 .333 0.666