24
James Ball
						
			
				
					
Position: RHP
					DOB: 05/01/1993
					Weight: 185 LBS
					Height: 5'10"
                    
                    				
				
				
					
Bats/Throws: R/R
					Home: Springfield, MO
					School: William Woods University
									
			 
			
					 
	
	
	
		
        
            
    			            
			
						
						
			
				
					
						
							| Season | 
							Team | 
							G | 
							IP | 
							W | 
							L | 
							SV | 
							H | 
							BB | 
							SO | 
							ERA | 
							WHIP | 
						
					
					
										
																		
							| 2017 | 
							Regular | 
							BBB | 
							15 | 
							23.0 | 
							1 | 
							2 | 
							0 | 
							27 | 
							6 | 
							14 | 
							5.48 | 
							1.43 | 
						
																	
									
			 
			
			
			
			
																				
					
						
							
								
									| DATE | 
									OPP | 
									DEC | 
									IP | 
									R | 
									ER | 
									H | 
									SV | 
									BB | 
									SO | 
									BF | 
									ERA | 
									WHIP | 
								
							
							
							
																								
																		| Sep 4 | 
									
										
																				at UU																				
									 | 
																		- | 
									1.2 | 
									2 | 
									1 | 
									4 | 
									0 | 
									0 | 
									0 | 
									8 | 
									5.48 | 
									1.43 | 
								
																
																		| Aug 27 | 
									
										
																				WWM																				
									 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									2 | 
									5.48 | 
									1.36 | 
								
																
																		| Aug 24 | 
									
										
																				EDH																				
									 | 
																		- | 
									0.2 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									3 | 
									5.75 | 
									1.43 | 
								
																
																		| Aug 23 | 
									
										
																				at UU																				
									 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									1 | 
									4 | 
									5.95 | 
									1.42 | 
								
																
																		| Aug 19 | 
									
										
																				at WWM																				
									 | 
																		- | 
									0.0 | 
									1 | 
									1 | 
									1 | 
									0 | 
									0 | 
									0 | 
									2 | 
									6.27 | 
									1.45 | 
								
																
																		| Aug 13 | 
									
										
																				at WWM																				
									 | 
																		- | 
									0.1 | 
									1 | 
									1 | 
									1 | 
									0 | 
									0 | 
									0 | 
									2 | 
									5.79 | 
									1.39 | 
								
																
																		| Aug 8 | 
									
																				at WWM																			 | 
																		W | 
									5.2 | 
									4 | 
									2 | 
									5 | 
									0 | 
									2 | 
									5 | 
									24 | 
									5.40 | 
									1.36 | 
								
																
																		| Aug 2 | 
									
																				EDH																			 | 
																		L | 
									1.0 | 
									2 | 
									1 | 
									2 | 
									0 | 
									0 | 
									1 | 
									5 | 
									6.39 | 
									1.42 | 
								
																
																		| Jul 28 | 
									
										
																				at EDH																				
									 | 
																		- | 
									1.0 | 
									5 | 
									5 | 
									4 | 
									0 | 
									0 | 
									1 | 
									8 | 
									6.17 | 
									1.37 | 
								
																
																		| Jul 26 | 
									
																				at EDH																			 | 
																		- | 
									3.2 | 
									3 | 
									1 | 
									5 | 
									0 | 
									0 | 
									1 | 
									17 | 
									2.53 | 
									1.13 | 
								
																
																		| Jul 20 | 
									
																				at UU																			 | 
																		L | 
									2.0 | 
									1 | 
									0 | 
									1 | 
									0 | 
									1 | 
									1 | 
									7 | 
									2.57 | 
									1.00 | 
								
																
																		| Jul 18 | 
									
																				UU																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									5 | 
									3.60 | 
									1.00 | 
								
																
																		| Jul 13 | 
									
										
																				at EDH																				
									 | 
																		- | 
									2.0 | 
									2 | 
									2 | 
									3 | 
									0 | 
									0 | 
									0 | 
									9 | 
									4.50 | 
									0.75 | 
								
																
																		| Jul 11 | 
									
																				UU																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									3 | 
									0.00 | 
									0.00 | 
								
																
																		| Jul 3 | 
									
																				at UU																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									3 | 
									0.00 | 
									0.00 |