Contact Us: (248) 601-2400

19
DJ Gee

Position: OF

DOB: 04/24/92

Weight: 190 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Seattle, Washington

School: Marshall University

DJ Gee
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular BBB 35 122 20 31 6 1 4 11 9 27 0 .306 0.418 .254 0.724
2016 Playoffs BBB 1 4 0 3 1 0 0 0 0 0 0 .750 1.000 .750 1.750
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at UU 4 2 1 0 0 0 0 0 3 0 3 0 .306 0.418 .254 0.724
09/05 EDH 4 1 2 1 0 0 0 0 1 0 1 0 .308 0.424 .254 0.732
09/03 at UU 5 0 0 0 0 0 0 0 1 0 1 0 .302 0.412 .246 0.714
09/01 at EDH 4 0 1 0 0 0 0 0 1 0 1 0 .314 0.431 .257 0.745
08/28 at EDH 4 1 0 0 0 0 0 0 1 0 1 0 .316 0.438 .257 0.754
08/27 at UU 3 1 0 0 0 0 0 1 1 0 1 0 .327 0.455 .267 0.782
08/25 at EDH 4 0 2 0 0 0 0 0 0 0 0 0 .330 0.469 .276 0.799
08/24 UU 4 2 2 0 0 1 1 0 1 0 1 0 .324 0.468 .266 0.792
08/20 EDH 2 0 0 0 0 0 0 0 1 0 1 0 .317 0.433 .256 0.750
08/19 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .316 0.443 .261 0.759
08/18 EDH 4 0 0 0 0 0 0 0 0 0 0 0 .319 0.459 .271 0.778
08/17 UU 4 0 1 0 0 0 0 0 0 0 0 0 .333 0.481 .284 0.814
08/13 at UU 2 0 0 0 0 0 0 0 0 0 0 0 .337 0.494 .286 0.831
08/12 EDH 2 0 0 0 0 0 0 0 0 0 0 0 .345 0.507 .293 0.852
08/10 EDH 4 1 1 0 0 0 0 1 2 0 2 0 .354 0.521 .301 0.875
08/06 at UU 4 0 0 0 0 0 0 0 3 0 3 0 .351 0.536 .304 0.887
08/04 EDH 4 2 2 1 0 1 4 0 1 0 1 0 .370 0.569 .323 0.939
08/03 UU 3 1 1 0 0 1 1 1 0 0 0 0 .362 0.508 .311 0.870
07/31 EDH 1 1 1 0 0 0 0 0 0 0 0 0 .354 0.466 .310 0.820
07/29 UU 4 1 2 0 0 0 0 0 1 0 1 0 .344 0.456 .298 0.800
07/28 EDH 3 1 2 1 0 0 1 0 0 0 0 0 .333 0.453 .283 0.786
07/24 at UU 5 1 1 0 0 0 0 0 3 0 3 0 .316 0.420 .260 0.736
07/22 at UU 4 0 0 0 0 0 0 0 1 0 1 0 .327 0.444 .267 0.771
07/21 EDH 3 0 2 0 0 0 0 1 0 0 0 0 .354 0.488 .293 0.842
07/17 at UU 4 1 2 0 0 1 2 0 1 1 1 0 .318 0.474 .263 0.792
07/16 EDH 4 0 1 0 0 0 0 0 0 0 0 0 .308 0.382 .235 0.690
07/15 at UU 4 1 3 1 1 0 0 0 1 0 1 0 .314 0.400 .233 0.714
07/14 EDH 4 0 0 0 0 0 0 0 0 0 0 0 .258 0.231 .154 0.489
07/10 UU 4 0 0 0 0 0 0 0 1 0 1 0 .296 0.273 .182 0.569
07/07 EDH 2 0 0 0 0 0 0 1 0 0 0 0 .348 0.333 .222 0.681
07/04 UU 4 1 1 1 0 0 0 0 1 0 1 0 .350 0.375 .250 0.725
07/01 at UU 3 0 2 0 0 0 1 0 1 0 1 0 .375 0.333 .250 0.708
06/30 EDH 3 0 0 0 0 0 0 1 0 0 0 0 .308 0.222 .111 0.530
06/26 UU 3 2 1 1 0 0 1 1 1 1 1 0 .333 0.333 .167 0.666
06/24 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 UU 4 0 3 1 0 0 0 0 0 0 0 0 .750 1.000 .750 1.750