Contact Us: (248) 601-2400

6
Dan Ward

Position: 1B/3B

DOB: 11/18/1991

Weight: 230 LBS

Height: 6'4"

Bats/Throws: R/R

Home: Garfield Heights, OH

School: Tennessee Wesleyan University

Dan Ward
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular UU 47 188 34 55 9 0 12 32 21 48 0 .374 0.532 .293 0.906
2018 Playoffs UU 1 3 1 0 0 0 0 0 0 1 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 at EDH 4 1 1 0 0 1 1 0 0 0 0 0 .374 0.532 .293 0.906
08/30 at WWM 5 1 1 0 0 0 0 0 1 0 1 0 .376 0.522 .293 0.898
08/29 at BBB 3 2 1 0 0 1 1 2 2 0 2 0 .380 0.531 .296 0.911
08/25 BBB 4 1 1 1 0 0 0 1 1 0 1 0 .375 0.517 .295 0.892
08/23 at BBB 4 1 2 0 0 1 1 1 1 0 1 0 .374 0.517 .297 0.891
08/21 WWM 4 1 1 0 0 0 0 0 1 0 1 0 .368 0.500 .292 0.868
08/19 at WWM 5 2 2 0 0 1 2 0 0 0 0 0 .371 0.506 .293 0.877
08/17 at WWM 4 1 0 0 0 0 0 0 3 0 3 0 .370 0.491 .289 0.861
08/16 EDH 4 1 1 1 0 0 0 0 1 0 1 0 .375 0.503 .297 0.878
08/12 EDH 5 0 0 0 0 0 0 0 3 0 3 0 .378 0.503 .298 0.881
08/09 at WWM 3 0 0 0 0 0 0 1 0 0 0 0 .389 0.521 .308 0.910
08/04 WWM 5 2 1 0 0 0 1 1 1 0 1 0 .393 0.531 .315 0.924
08/03 at BBB 5 2 2 0 0 1 2 0 0 0 0 0 .395 0.543 .319 0.938
07/31 at EDH 3 0 0 0 0 0 0 1 1 0 1 0 .395 0.526 .316 0.921
07/28 at EDH 5 2 2 0 0 2 2 0 1 0 1 0 .399 0.538 .323 0.937
07/26 BBB 4 0 2 2 0 0 0 0 0 0 0 0 .399 0.496 .320 0.895
07/24 WWM 4 1 2 1 0 0 1 1 0 0 0 0 .396 0.479 .314 0.875
07/22 at BBB 5 0 1 0 0 0 0 0 3 0 3 0 .388 0.470 .308 0.858
07/21 EDH 5 0 1 0 0 0 0 0 3 0 3 0 .395 0.482 .313 0.877
07/18 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .403 0.495 .318 0.898
07/13 at WWM 4 2 2 0 0 1 1 0 1 0 1 0 .417 0.515 .330 0.932
07/12 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .409 0.485 .323 0.894
07/10 BBB 3 1 1 1 0 0 0 1 1 0 1 0 .414 0.495 .326 0.909
07/08 at WWM 4 0 2 0 0 0 0 0 2 0 2 0 .411 0.489 .326 0.900
07/05 EDH 4 1 1 1 0 0 1 1 1 0 1 0 .408 0.489 .318 0.897
06/30 WWM 4 0 2 0 0 0 1 0 0 0 0 0 .408 0.488 .321 0.896
06/29 at EDH 3 1 2 0 0 1 5 2 0 0 0 0 .404 0.488 .313 0.892
06/27 at BBB 4 1 2 0 0 0 1 0 1 0 1 0 .382 0.442 .299 0.824
06/23 BBB 4 1 3 1 0 1 2 1 1 0 1 0 .376 0.438 .288 0.814
06/21 at WWM 4 0 1 0 0 0 0 0 0 0 0 0 .350 0.362 .261 0.712
06/20 EDH 4 1 1 0 0 0 0 1 1 0 1 0 .355 0.369 .262 0.724
06/15 at WWM 5 1 1 0 0 0 0 0 2 0 2 0 .352 0.377 .262 0.729
06/14 EDH 4 0 2 0 0 0 2 0 2 0 2 0 .364 0.393 .268 0.757
06/12 EDH 5 0 0 0 0 0 0 0 1 0 1 0 .355 0.385 .250 0.740
06/10 WWM 3 0 0 0 0 0 0 1 0 0 0 0 .386 0.426 .277 0.812
06/09 at EDH 3 0 1 0 0 0 0 0 2 0 2 0 .396 0.455 .295 0.851
06/05 BBB 3 0 0 0 0 0 1 0 1 1 1 0 .400 0.463 .293 0.863
06/03 at BBB 2 0 0 0 0 0 0 2 0 0 0 0 .435 0.500 .316 0.935
05/31 BBB 5 0 1 0 0 0 1 0 1 0 1 0 .429 0.528 .333 0.957
05/28 EDH 3 0 1 0 0 0 0 1 1 0 1 0 .459 0.581 .355 1.040
05/26 at WWM 3 0 1 0 0 0 0 1 1 0 1 0 .438 0.607 .357 1.045
05/25 EDH 3 0 0 0 0 0 0 0 2 0 2 0 .429 0.640 .360 1.069
05/23 BBB 5 0 3 0 0 0 1 0 1 0 1 0 .480 0.727 .409 1.207
05/19 WWM 4 2 2 0 0 1 1 1 0 0 0 0 .450 0.765 .353 1.215
05/18 at EDH 4 1 1 0 0 0 1 0 0 0 0 0 .400 0.615 .308 1.015
05/16 at EDH 4 1 0 0 0 0 0 0 0 0 0 0 .400 0.778 .333 1.178
05/12 at EDH 5 3 3 1 0 1 3 1 1 0 1 0 .667 1.400 .600 2.067
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 1 0 0 0 0 0 0 1 0 1 0 .250 0.000 .000 0.250