Contact Us: (248) 601-2400

6
Corey Caswell

Position: C

DOB: 07/09/1991

Weight: 2015 LBS

Height: 5'10"

Bats/Throws: R/R

Home: Broadalbin NY

School: UNK

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 44 168 24 51 10 0 2 31 14 34 0 .367 0.399 .304 0.766
2016 Playoffs EDH 1 5 0 1 0 0 0 0 0 2 0 .200 0.200 .200 0.400
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .367 0.399 .304 0.766
09/04 UU 5 2 2 0 0 1 1 0 1 0 1 0 .375 0.409 .311 0.784
09/02 at UU 3 0 2 0 0 0 0 0 1 0 1 0 .374 0.390 .308 0.764
09/01 BBB 4 0 0 0 0 0 0 0 0 0 0 0 .369 0.385 .301 0.754
08/31 UU 3 0 2 0 0 0 1 1 0 1 0 0 .378 0.395 .309 0.773
08/28 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .371 0.389 .302 0.760
08/26 at UU 5 1 1 1 0 0 1 0 3 0 3 0 .380 0.400 .310 0.780
08/25 BBB 4 2 2 0 0 0 2 0 1 0 1 0 .382 0.400 .314 0.782
08/21 UU 4 0 0 0 0 0 0 0 1 0 1 0 .379 0.397 .309 0.776
08/20 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .389 0.409 .318 0.798
08/18 at BBB 4 1 3 0 0 0 1 0 0 0 0 0 .392 0.412 .321 0.804
08/14 UU 2 1 0 0 0 0 0 1 1 0 1 0 .382 0.402 .307 0.784
08/12 at BBB 4 1 1 0 0 0 0 0 3 0 3 0 .379 0.408 .312 0.787
08/10 at BBB 5 0 2 1 0 0 3 0 1 0 1 0 .382 0.413 .314 0.795
08/05 at UU 3 0 0 0 0 0 0 2 0 0 0 0 .382 0.405 .310 0.787
08/04 at BBB 4 0 2 0 0 0 2 0 0 0 0 0 .381 0.416 .319 0.797
07/31 at BBB 3 0 0 0 0 0 0 1 0 0 0 0 .377 0.413 .312 0.790
07/30 UU 3 2 1 0 0 0 1 0 1 0 1 0 .381 0.425 .321 0.806
07/28 at BBB 5 0 2 0 0 0 1 0 2 0 2 0 .377 0.427 .320 0.804
07/27 UU 4 1 3 1 0 0 2 1 0 0 0 0 .376 0.429 .316 0.805
07/23 UU 5 0 2 0 0 0 1 0 1 0 1 0 .356 0.404 .298 0.760
07/21 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .354 0.404 .292 0.758
07/20 at UU 5 1 1 0 0 0 0 0 2 0 2 0 .357 0.409 .295 0.766
07/16 at BBB 4 0 0 0 0 0 0 1 1 0 1 0 .366 0.422 .301 0.788
07/14 at BBB 5 0 1 0 0 0 0 0 0 0 0 0 .375 0.443 .316 0.818
07/13 UU 3 0 1 0 0 0 1 0 0 0 0 0 .386 0.459 .324 0.845
07/09 at BBB 3 2 1 1 0 0 2 0 0 1 0 0 .388 0.465 .324 0.853
07/08 UU 2 1 0 0 0 0 0 3 0 0 0 0 .387 0.456 .324 0.843
07/07 at BBB 5 0 0 0 0 0 0 0 1 0 1 0 .371 0.470 .333 0.841
07/06 UU 5 2 3 1 0 0 1 0 1 0 1 0 .400 0.508 .361 0.908
07/03 at UU 4 0 1 0 0 0 0 0 0 0 0 0 .383 0.482 .339 0.865
07/02 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .393 0.500 .346 0.893
06/30 at BBB 1 0 0 0 0 0 0 0 1 0 1 0 .404 0.521 .354 0.925
06/29 UU 5 1 0 0 0 0 0 0 2 0 2 0 .412 0.532 .362 0.944
06/25 UU 4 0 0 0 0 0 1 1 1 0 1 0 .457 0.595 .405 1.052
06/23 at BBB 5 1 2 1 0 0 3 0 0 0 0 0 .488 0.658 .447 1.146
06/22 at BBB 5 2 3 0 0 1 3 0 1 0 1 0 .500 0.667 .455 1.167
06/18 at UU 4 1 3 1 0 0 1 0 0 0 0 0 .484 0.571 .429 1.055
06/17 BBB 5 0 1 1 0 0 0 0 1 0 1 0 .444 0.500 .375 0.944
06/16 UU 5 0 2 1 0 0 2 0 0 0 0 0 .500 0.526 .421 1.026
06/12 UU 3 0 2 1 0 0 0 1 0 0 0 0 .529 0.500 .429 1.029
06/09 at UU 4 0 1 0 0 0 0 0 2 0 2 0 .462 0.364 .364 0.826
06/05 BBB 5 1 1 0 0 0 0 0 2 0 2 0 .556 0.429 .429 0.985
06/02 BBB 2 1 2 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 2.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 5 0 1 0 0 0 0 0 2 0 2 0 .200 0.200 .200 0.400