Contact Us: (248) 601-2400

22
Chris Power

Position: C

DOB: 02/11/1993

Weight: 210 LBS

Height: 6'1"

Bats/Throws: R/R

Home: Lumberton, NC

School: Methodist University

Chris Power
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 37 143 29 48 5 0 2 14 13 29 7 .391 0.413 .336 0.804
2016 Playoffs EDH 1 5 0 2 0 0 0 0 0 1 1 .400 0.400 .400 0.800
2017 Regular EDH 32 114 23 32 5 0 4 16 19 39 12 .401 0.430 .281 0.831
2017 Playoffs EDH 1 1 0 0 0 0 0 0 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .391 0.413 .336 0.804
09/04 UU 5 0 0 0 0 0 0 0 3 0 3 0 .395 0.417 .338 0.812
09/02 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .408 0.433 .351 0.841
09/01 BBB 4 2 2 0 0 0 1 0 2 0 2 0 .420 0.446 .362 0.866
08/31 UU 5 3 4 2 0 0 1 0 0 0 0 0 .417 0.444 .357 0.861
08/28 BBB 4 1 1 0 0 0 0 0 0 0 0 0 .403 0.413 .339 0.816
08/26 at UU 6 1 2 0 0 1 3 0 1 0 1 0 .408 0.419 .342 0.827
08/25 BBB 4 2 1 0 0 1 1 1 0 0 0 0 .411 0.396 .342 0.807
08/21 UU 4 0 2 0 0 0 1 0 0 0 0 0 .412 0.374 .346 0.786
08/20 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .409 0.369 .340 0.778
08/18 at BBB 5 0 3 0 0 0 0 0 0 0 0 2 .414 0.374 .343 0.788
08/14 UU 5 0 1 0 0 0 0 0 2 0 2 1 .406 0.362 .330 0.768
08/12 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .416 0.371 .337 0.787
08/11 UU 4 0 3 0 0 0 0 0 0 0 0 0 .433 0.388 .353 0.821
08/10 at BBB 5 1 2 0 0 0 1 1 1 0 1 0 .419 0.370 .333 0.789
08/07 UU 3 0 1 0 0 0 0 0 0 0 0 0 .414 0.368 .329 0.782
08/05 at UU 4 2 1 1 0 0 0 1 0 0 0 0 .417 0.370 .329 0.787
08/04 at BBB 3 2 2 0 0 0 1 1 0 0 0 0 .418 0.362 .333 0.780
07/31 at BBB 5 0 2 0 0 0 0 0 1 0 1 0 .400 0.348 .318 0.748
07/30 UU 4 2 1 0 0 0 0 0 1 0 1 0 .400 0.344 .311 0.744
07/28 at BBB 4 1 1 0 0 0 0 0 0 0 0 0 .409 0.351 .316 0.760
07/27 UU 5 2 3 0 0 0 2 0 0 0 0 0 .419 0.358 .321 0.777
07/23 UU 3 0 0 0 0 0 0 1 1 0 1 0 .404 0.333 .292 0.737
07/21 at BBB 3 0 0 0 0 0 0 1 2 0 2 0 .415 0.356 .311 0.771
07/20 at UU 4 2 1 0 0 0 0 0 1 0 1 2 .429 0.381 .333 0.810
07/16 at BBB 4 0 2 1 0 0 0 0 1 0 1 0 .444 0.395 .342 0.839
07/14 at BBB 1 1 0 0 0 0 0 2 1 0 1 1 .439 0.353 .324 0.792
07/07 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .421 0.364 .333 0.785
07/06 UU 1 1 1 0 0 0 0 1 0 0 0 0 .471 0.414 .379 0.885
07/03 at UU 4 1 1 1 0 0 0 0 0 0 0 0 .438 0.393 .357 0.831
07/02 BBB 4 1 1 0 0 0 0 0 0 0 0 0 .464 0.375 .375 0.839
06/30 at BBB 4 2 3 0 0 0 0 0 0 0 0 1 .500 0.400 .400 0.900
06/23 at BBB 4 0 1 0 0 0 0 1 3 0 3 0 .450 0.313 .313 0.763
06/17 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .467 0.333 .333 0.800
06/12 UU 1 0 0 0 0 0 0 0 1 0 1 0 .545 0.375 .375 0.920
06/10 BBB 3 0 1 0 0 0 1 1 1 0 1 0 .600 0.429 .429 1.029
06/03 at UU 4 2 2 0 0 0 2 2 0 0 0 0 .667 0.500 .500 1.167
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 5 0 2 0 0 0 0 0 1 0 1 1 .400 0.400 .400 0.800
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 1 1 0 0 0 1 0 1 0 1 2 .401 0.430 .281 0.831
07/28 BBB 1 0 0 0 0 0 0 0 1 0 1 0 .403 0.432 .279 0.835
07/22 UU 2 0 0 0 0 0 0 0 1 0 1 0 .406 0.436 .282 0.842
07/19 WWM 3 1 1 1 0 0 0 1 1 0 1 0 .412 0.444 .287 0.856
07/15 at UU 3 1 0 0 0 0 0 0 2 0 2 0 .409 0.438 .286 0.847
07/15 UU 3 2 2 0 0 0 0 1 1 0 1 0 .410 0.451 .294 0.861
07/13 BBB 3 0 1 0 0 0 0 0 1 0 1 0 .398 0.444 .283 0.842
07/09 at WWM 5 0 3 0 0 0 2 0 1 0 1 0 .400 0.448 .281 0.848
07/06 at BBB 3 1 1 1 0 0 0 1 0 0 0 1 .391 0.440 .264 0.831
07/06 BBB 2 1 1 0 0 0 0 2 1 0 1 1 .387 0.432 .261 0.819
06/30 UU 5 1 2 1 0 1 2 0 3 0 3 0 .373 0.430 .256 0.803
06/29 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .371 0.383 .247 0.754
06/27 BBB 4 0 1 0 0 0 0 0 1 0 1 1 .376 0.390 .247 0.766
06/25 at UU 4 0 2 0 0 0 0 0 0 0 0 0 .382 0.397 .247 0.779
06/22 UU 2 0 0 0 0 0 0 2 1 0 1 0 .376 0.391 .232 0.767
06/17 at UU 6 1 0 0 0 0 0 0 3 0 3 1 .370 0.403 .239 0.773
06/15 at BBB 5 0 0 0 0 0 0 0 3 0 3 0 .400 0.443 .262 0.843
06/14 UU 5 2 2 0 0 0 0 0 3 0 3 0 .429 0.482 .286 0.911
06/11 at UU 3 0 0 0 0 0 0 2 0 0 0 0 .431 0.490 .275 0.921
06/04 UU 2 2 2 0 0 0 1 2 0 0 0 2 .424 0.521 .292 0.945
06/02 at BBB 5 1 4 1 0 0 2 0 0 0 0 0 .370 0.500 .261 0.870
05/31 at BBB 4 0 0 0 0 0 0 0 4 0 4 0 .327 0.439 .195 0.766
05/29 UU 4 0 0 0 0 0 0 1 2 0 2 0 .356 0.486 .216 0.842
05/27 at UU 2 1 1 1 0 0 1 3 0 0 0 0 .375 0.545 .242 0.920
05/25 BBB 2 2 1 0 0 1 1 2 1 0 1 0 .314 0.516 .226 0.830
05/23 at UU 3 0 0 0 0 0 0 1 1 0 1 0 .258 0.414 .207 0.672
05/20 UU 4 1 2 0 0 0 0 0 2 0 2 0 .259 0.462 .231 0.721
05/18 at BBB 5 1 1 0 0 0 0 0 1 0 1 0 .217 0.455 .182 0.672
05/17 WWM 5 3 2 0 0 2 6 1 1 0 1 0 .222 0.529 .176 0.751
05/17 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .083 0.083 .083 0.166
05/14 UU 4 0 1 0 0 0 0 0 0 0 0 1 .125 0.125 .125 0.250
05/13 WWM 4 1 0 0 0 0 0 0 1 0 1 3 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 1 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000