Contact Us: (248) 601-2400

12
Andrew Nelson

Position: RHP

DOB: 09/19/1992

Weight: 200 LBS

Height: 6'3"

Bats/Throws: R/R

Home: El Paso, TX

School: University of Kentucky

Andrew Nelson
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular BBB 19 40.0 2 0 0 23 27 51 2.25 1.25
2016 Playoffs BBB 1 3.0 0 0 0 2 1 4 3.00 1.00
2017 Regular BBB 5 15.1 1 0 0 11 11 16 3.52 1.43
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 at UU - 3.0 0 0 3 0 0 4 11 2.25 1.25
Sep 3 at UU - 4.0 3 3 4 0 6 5 21 2.43 1.27
Aug 24 UU W 6.0 0 0 3 0 2 10 21 1.91 1.12
Aug 17 UU - 4.0 2 2 2 0 3 6 16 2.33 1.19
Aug 10 EDH - 1.0 0 0 1 0 0 1 4 1.96 1.17
Aug 4 EDH W 1.0 1 1 1 0 1 1 4 2.05 1.18
Jul 31 EDH - 1.0 1 1 2 0 0 0 4 1.71 1.14
Jul 24 at UU - 1.0 0 0 0 0 1 2 4 1.35 1.10
Jul 16 EDH - 2.0 0 0 1 0 0 4 7 1.42 1.11
Jul 14 EDH - 2.0 0 0 0 0 0 0 7 1.59 1.18
Jul 9 EDH - 3.0 0 0 0 0 3 3 11 1.80 1.33
Jul 4 UU - 2.0 1 1 1 0 1 2 7 2.25 1.42
Jul 1 at UU - 2.0 0 0 2 0 0 2 8 1.80 1.50
Jun 26 UU - 3.0 1 1 2 0 2 3 14 2.25 1.63
Jun 22 EDH - 0.1 4 1 0 0 4 0 6 1.80 1.80
Jun 17 at EDH - 2.0 0 0 1 0 1 4 8 0.00 1.07
Jun 11 at UU - 1.0 0 0 0 0 1 1 4 0.00 1.13
Jun 5 at EDH - 0.1 0 0 0 0 1 0 2 0.00 1.20
Jun 2 at EDH - 1.1 0 0 0 0 1 3 6 0.00 0.75
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 11 UU - 3.0 1 1 2 0 1 4 12 3.00 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Jun 20 at WWM - 1.0 0 0 2 0 1 2 6 3.52 1.43
Jun 13 WWM - 1.1 0 0 0 0 3 0 7 3.77 1.33
May 31 EDH W 5.0 0 0 1 0 2 9 20 4.15 1.23
May 24 at WWM - 4.0 2 2 2 0 4 2 19 6.75 1.63
May 21 at UU - 4.0 4 4 6 0 1 3 18 9.00 1.75