2
Quinton Alexander
						
						
			
				
					
Position: INF
					DOB: 12/20/1991
					Weight: 165 LBS
					Height: 6'2"
                    
                    				
				
				
					
Bats/Throws: R/R
					Home: Chicago, IL
					School: Chicago State
									
			 
			
						
					 
	
	
	
		
        
            
    			            
			
						
						
			
				
					
						
							| Season | 
							Team | 
							G | 
							AB | 
							R | 
							H | 
							2B | 
							3B | 
							HR | 
							RBI | 
							BB | 
							SO | 
							SB | 
							OBP | 
							SLG | 
							AVG | 
							OPS | 
						
					
					
										
																		
							| 2017 | 
							Regular | 
							UU | 
							9 | 
							22 | 
							5 | 
							5 | 
							2 | 
							0 | 
							0 | 
							5 | 
							5 | 
							9 | 
							1 | 
							.370 | 
							0.318 | 
							.227 | 
							0.688 | 
						
																	
									
			 
			
			
			
			
																				
					
						
							
								
									| DATE | 
									OPP | 
									AB | 
									R | 
									H | 
									2B | 
									3B | 
									HR | 
									RBI | 
									BB | 
									SO | 
									HP | 
									SF | 
									SB | 
									OBP | 
									SLG | 
									AVG | 
									OPS | 
								
							
							
							
																								
																		| 06/17 | 
									
										
																				EDH																				
									 | 
																		5 | 
									2 | 
									2 | 
									1 | 
									0 | 
									0 | 
									4 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									.370 | 
									0.318 | 
									.227 | 
									0.688 | 
								
																
																		| 06/11 | 
									
										
																				EDH																				
									 | 
																		3 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									.364 | 
									0.235 | 
									.176 | 
									0.599 | 
								
																
																		| 06/03 | 
									
										
																				at WWM																				
									 | 
																		0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									.389 | 
									0.286 | 
									.214 | 
									0.675 | 
								
																
																		| 05/27 | 
									
										
																				EDH																				
									 | 
																		4 | 
									0 | 
									1 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									3 | 
									0 | 
									3 | 
									0 | 
									.353 | 
									0.286 | 
									.214 | 
									0.639 | 
								
																
																		| 05/26 | 
									
										
																				WWM																				
									 | 
																		0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									0 | 
									0 | 
									0 | 
									.385 | 
									0.200 | 
									.200 | 
									0.585 | 
								
																
																		| 05/21 | 
									
																				BBB																			 | 
																		0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									.273 | 
									0.200 | 
									.200 | 
									0.473 | 
								
																
																		| 05/21 | 
									
																				BBB																			 | 
																		4 | 
									1 | 
									1 | 
									0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									3 | 
									0 | 
									3 | 
									0 | 
									.273 | 
									0.200 | 
									.200 | 
									0.473 | 
								
																
																		| 05/20 | 
									
										
																				at EDH																				
									 | 
																		3 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									1 | 
									0 | 
									1 | 
									1 | 
									.286 | 
									0.167 | 
									.167 | 
									0.453 | 
								
																
																		| 05/11 | 
									
										
																				BBB																				
									 | 
																		3 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									2 | 
									0 | 
									.000 | 
									0.000 | 
									.000 | 
									0.000 |