Infielders
# | Name | Pos |
---|---|---|
16 | Ryne Guida | 1B |
12 | Adam Haidermota | SS/2B |
25 | Brendan Harrity | INF |
18 | Dante Morton | INF |
4 | Thomas Stevenson | 1B |
13 | Sebastian Trinidad | SS/3B |
Outfielders
# | Name | Pos |
---|---|---|
5 | Jose Cedeno | CF |
2 | Anthony Sharkas | OF |
6 | Derek Wood | OF |
Catchers
# | Name | Pos |
---|---|---|
17 | Hank Dodson | C |
1 | Matt McGann | C |
9 | Joshua Medrano | C |
Pitchers
# | Name | Pos |
---|---|---|
24 | Brendan Beaver | LHP |
14 | Zach Breeden | LHP |
21 | Dillon Chapa | RHP |
23 | Johnny Czeslawski | RHP |
15 | Conor Gausselin | RHP |
20 | Mason Hill | RHP |
7 | Noah Stants | RHP |