Contact Us: (248) 601-2400

6
Timothy Budd

Position: C

DOB: 01/02/1994

Weight: 175 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Cheshire, CT

School: Eastern Connecticut

Timothy Budd
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular UU 10 30 6 7 0 0 0 1 4 4 0 .324 0.233 .233 0.557
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
06/16 WWM 3 1 1 0 0 0 0 1 0 0 0 0 .324 0.233 .233 0.557
06/11 EDH 4 0 1 0 0 0 1 0 0 0 0 0 .300 0.222 .222 0.522
06/10 WWM 4 1 0 0 0 0 0 0 0 0 0 0 .308 0.217 .217 0.525
06/03 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .364 0.263 .263 0.627
05/29 at EDH 0 0 0 0 0 0 0 0 0 0 0 0 .389 0.313 .313 0.702
05/27 EDH 3 2 1 0 0 0 0 1 1 0 1 0 .389 0.313 .313 0.702
05/23 EDH 3 0 0 0 0 0 0 0 0 0 0 0 .357 0.308 .308 0.665
05/21 BBB 4 1 2 0 0 0 0 0 0 0 0 0 .455 0.400 .400 0.855
05/19 at WWM 3 0 1 0 0 0 0 0 1 0 1 0 .429 0.333 .333 0.762
05/11 BBB 3 1 1 0 0 0 0 1 1 0 1 0 .500 0.333 .333 0.833

Recent Player News