Contact Us: (248) 601-2400

8
Michael Dolloff

Position: RHP

DOB: 09/26/1992

Weight: 195 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Davison, MI

School: South Alabama University

Michael Dolloff
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular BBB 19 17.2 2 1 7 19 6 20 4.58 1.42
2017 Regular BBB 9 8.2 0 2 0 12 13 11 13.50 2.88
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 at UU - 0.1 0 0 0 0 0 1 1 4.58 1.42
Sep 5 EDH - 1.0 0 0 1 1 1 1 4 4.67 1.44
Sep 3 at UU - 1.0 1 1 3 1 0 2 6 4.96 1.41
Sep 1 at EDH - 0.1 0 0 0 0 0 0 1 4.70 1.30
Aug 24 UU - 1.0 1 1 1 0 1 1 5 4.80 1.33
Aug 13 at UU - 0.1 6 6 3 0 2 1 7 4.50 1.29
Aug 6 at UU - 1.0 0 0 1 1 0 2 4 0.66 0.95
Aug 3 UU L 1.0 1 0 2 0 0 1 4 0.71 0.95
Jul 29 UU - 1.0 0 0 0 0 0 2 3 0.77 0.86
Jul 21 EDH - 1.0 0 0 0 1 0 1 3 0.84 0.94
Jul 17 at UU W 1.0 0 0 1 0 0 0 5 0.93 1.03
Jul 14 EDH - 1.0 0 0 2 1 0 0 5 1.04 1.04
Jul 10 UU - 0.2 0 0 0 0 0 1 2 1.17 0.91
Jul 7 EDH - 1.0 0 0 0 1 0 0 3 1.29 1.00
Jul 2 at EDH - 2.0 0 0 0 0 0 3 6 1.50 1.17
Jun 26 UU - 1.0 1 1 3 0 0 1 6 2.25 1.75
Jun 23 EDH - 1.1 0 0 0 1 1 3 5 0.00 1.33
Jun 19 UU W 0.2 0 0 1 0 0 0 3 0.00 1.80
Jun 17 at EDH - 1.0 0 0 1 0 1 0 5 0.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Jun 20 at WWM - 0.1 2 2 0 0 4 1 5 13.50 2.88
Jun 18 at WWM - 1.0 0 0 0 0 0 1 3 11.88 2.52
Jun 15 EDH - 1.0 0 0 1 0 1 2 5 13.50 2.86
Jun 8 WWM - 1.0 1 1 1 0 1 2 5 15.63 3.00
May 31 EDH - 1.0 3 3 4 0 2 1 9 16.88 3.19
May 28 WWM L 1.1 2 2 2 0 1 2 7 14.54 2.54
May 24 at WWM - 0.2 2 2 1 0 2 0 5 15.00 2.67
May 21 at UU L 1.2 3 3 2 0 2 1 9 11.57 2.14
May 12 at WWM - 0.2 0 0 1 0 0 1 3 0.00 1.50