Contact Us: (248) 601-2400

19
Louis Johnson

Position: 3B/2B

DOB: 06/30/1994

Weight: 195 LBS

Height: 5'11"

Bats/Throws: S/R

Home: Riverside, CA

School: Peru State College

Louis Johnson
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 14 33 4 7 1 0 0 2 5 6 1 .316 0.242 .212 0.558
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
07/06 at EDH 3 1 2 0 0 0 1 1 0 0 0 1 .316 0.242 .212 0.558
07/02 at WWM 0 0 0 0 0 0 0 0 0 0 0 0 .265 0.200 .167 0.465
06/24 WWM 4 0 1 1 0 0 0 1 0 0 0 0 .265 0.200 .167 0.465
06/15 EDH 1 1 1 0 0 0 0 3 0 0 0 0 .241 0.154 .154 0.395
06/13 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .120 0.120 .120 0.240
06/08 WWM 3 1 1 0 0 0 1 0 1 0 1 0 .136 0.136 .136 0.272
06/02 EDH 4 0 1 0 0 0 0 0 0 0 0 0 .105 0.105 .105 0.210
06/01 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .067 0.067 .067 0.134
05/31 EDH 0 0 0 0 0 0 0 0 0 0 0 0 .091 0.091 .091 0.182
05/28 WWM 3 0 0 0 0 0 0 0 1 0 1 0 .091 0.091 .091 0.182
05/21 at UU 3 1 1 0 0 0 0 0 1 0 1 0 .125 0.125 .125 0.250
05/21 at WWM 3 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
05/18 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
05/11 at UU 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000

Recent Player News