Contact Us: (248) 601-2400

13
Joe Moroney

Position: INF

DOB: 02/17/1993

Weight: 160 LBS

Height: 5'8"

Bats/Throws: R/R

Home: Pleasanton, CA

School: University of Kansas

Joe Moroney
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular EDH 46 87 15 15 3 0 0 6 19 26 7 .327 0.207 .172 0.534
2017 Playoffs EDH 1 0 0 0 0 0 0 0 0 0 0 nan nan nan 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/03 at UU 0 0 0 0 0 0 0 0 0 0 0 0 .327 0.207 .172 0.534
09/02 at WWM 0 0 0 0 0 0 0 1 0 0 0 0 .327 0.207 .172 0.534
08/30 WWM 2 0 1 1 0 0 0 1 1 0 1 0 .321 0.207 .172 0.528
08/24 at BBB 1 0 1 0 0 0 2 0 0 0 0 0 .311 0.188 .165 0.499
08/22 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .305 0.179 .155 0.484
08/22 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .308 0.181 .157 0.489
08/20 UU 3 0 0 0 0 0 0 0 1 0 1 0 .311 0.183 .159 0.494
08/18 at UU 1 0 0 0 0 0 0 0 0 0 0 0 .320 0.190 .165 0.510
08/16 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .323 0.192 .167 0.515
08/12 UU 4 1 1 0 0 0 0 0 1 0 1 1 .337 0.203 .176 0.540
08/10 BBB 2 0 0 0 0 0 0 1 1 0 1 0 .341 0.200 .171 0.541
08/09 at UU 2 1 0 0 0 0 0 0 1 0 1 0 .341 0.206 .176 0.547
08/06 UU 0 0 0 0 0 0 0 0 0 0 0 1 .349 0.212 .182 0.561
08/04 at BBB 1 0 1 0 0 0 0 0 0 0 0 0 .349 0.212 .182 0.561
08/02 at BBB 2 0 0 0 0 0 0 2 1 0 1 1 .341 0.200 .169 0.541
07/30 at UU 0 0 0 0 0 0 0 0 0 0 0 0 .333 0.206 .175 0.539
07/28 BBB 2 0 0 0 0 0 0 1 0 0 0 0 .333 0.206 .175 0.539
07/26 BBB 1 0 0 0 0 0 0 0 0 0 0 0 .333 0.213 .180 0.546
07/22 UU 1 0 0 0 0 0 0 0 0 0 0 0 .338 0.217 .183 0.555
07/19 WWM 3 0 1 0 0 0 0 0 0 0 0 0 .342 0.220 .186 0.562
07/15 UU 0 1 0 0 0 0 0 1 0 0 0 0 .342 0.214 .179 0.556
07/13 BBB 1 0 0 0 0 0 0 0 0 0 0 0 .333 0.214 .179 0.547
07/09 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .338 0.218 .182 0.556
07/06 BBB 2 0 1 0 0 0 1 1 0 0 0 0 .343 0.216 .176 0.559
06/30 UU 1 0 0 0 0 0 0 0 1 0 1 0 .328 0.204 .163 0.532
06/29 at BBB 1 0 0 0 0 0 0 0 1 0 1 0 .333 0.208 .167 0.541
06/27 BBB 1 0 0 0 0 0 0 0 1 0 1 0 .339 0.213 .170 0.552
06/25 at UU 0 0 0 0 0 0 0 1 0 0 0 0 .344 0.217 .174 0.561
06/22 UU 3 1 1 0 0 0 0 0 0 0 0 0 .333 0.217 .174 0.550
06/17 at UU 2 0 0 0 0 0 0 0 1 0 1 0 .333 0.209 .163 0.542
06/15 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .345 0.220 .171 0.565
06/14 UU 3 0 1 0 0 0 0 1 1 0 1 0 .345 0.220 .171 0.565
06/11 at UU 1 0 1 0 0 0 0 0 0 0 0 0 .333 0.211 .158 0.544
06/04 UU 2 0 0 0 0 0 1 0 2 1 2 0 .320 0.189 .135 0.509
06/02 at BBB 0 1 0 0 0 0 0 0 0 0 0 0 .340 0.200 .143 0.540
05/31 at BBB 0 1 0 0 0 0 0 1 0 0 0 0 .340 0.200 .143 0.540
05/29 UU 3 0 0 0 0 0 0 1 1 0 1 0 .326 0.200 .143 0.526
05/27 at UU 5 2 1 0 0 0 0 0 3 0 3 2 .333 0.219 .156 0.552
05/25 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .333 0.222 .148 0.555
05/23 at UU 4 0 0 0 0 0 0 0 3 0 3 0 .375 0.261 .174 0.636
05/20 UU 3 1 0 0 0 0 0 1 0 0 0 0 .429 0.316 .211 0.745
05/18 at BBB 4 0 1 1 0 0 1 1 1 0 1 0 .458 0.375 .250 0.833
05/17 WWM 4 3 1 0 0 0 0 1 1 0 1 0 .474 0.333 .250 0.807
05/17 WWM 2 0 0 0 0 0 1 1 0 1 0 0 .462 0.375 .250 0.837
05/14 UU 2 1 0 0 0 0 0 2 0 0 0 1 .556 0.500 .333 1.056
05/13 WWM 4 2 2 1 0 0 0 1 1 0 1 1 .600 0.750 .500 1.350
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan 0.000