Contact Us: (248) 601-2400

1
Joe Fiorino

Position: LF

DOB: 10/13/1991

Weight: 185 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Glencove, NY

School: UNK

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 39 107 18 24 0 1 0 15 11 20 7 .306 0.243 .224 0.549
2016 Playoffs EDH 1 4 0 1 0 0 0 0 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 4 0 0 0 0 0 0 0 3 0 3 0 .306 0.243 .224 0.549
09/04 UU 4 0 1 0 1 0 2 0 0 0 0 0 .316 0.252 .233 0.568
09/02 at UU 3 0 1 0 0 0 0 0 0 0 0 0 .319 0.232 .232 0.551
09/01 BBB 3 1 0 0 0 0 0 1 1 0 1 0 .318 0.229 .229 0.547
08/31 UU 4 0 1 0 0 0 1 0 0 0 0 0 .321 0.237 .237 0.558
08/28 BBB 3 0 1 0 0 0 0 0 0 0 0 0 .324 0.236 .236 0.560
08/26 at UU 3 2 1 0 0 0 0 1 1 0 1 0 .323 0.233 .233 0.556
08/25 BBB 3 1 1 0 0 0 0 0 0 0 0 0 .316 0.229 .229 0.545
08/21 UU 3 0 0 0 0 0 0 0 0 0 0 0 .315 0.225 .225 0.540
08/20 at BBB 3 0 1 0 0 0 0 0 1 0 1 0 .326 0.234 .234 0.560
08/18 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .326 0.230 .230 0.556
08/14 UU 1 0 0 0 0 0 0 0 0 0 0 0 .341 0.243 .243 0.584
08/12 at BBB 2 1 1 0 0 0 2 0 1 0 1 1 .346 0.246 .246 0.592
08/05 at UU 4 0 0 0 0 0 0 0 1 0 1 0 .342 0.239 .239 0.581
08/04 at BBB 2 1 0 0 0 0 0 2 1 0 1 0 .360 0.254 .254 0.614
07/31 at BBB 5 1 1 0 0 0 1 0 0 0 0 0 .352 0.262 .262 0.614
07/30 UU 2 0 0 0 0 0 2 1 0 1 0 0 .364 0.268 .268 0.632
07/28 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .371 0.278 .278 0.649
07/27 UU 1 0 1 0 0 0 1 0 0 0 0 0 .377 0.283 .283 0.660
07/21 at BBB 4 0 1 0 0 0 0 1 1 0 1 0 .367 0.269 .269 0.636
07/16 at BBB 1 0 0 0 0 0 1 0 0 0 0 1 .364 0.271 .271 0.635
07/14 at BBB 1 0 1 0 0 0 1 0 0 0 0 1 .370 0.277 .277 0.647
07/13 UU 3 0 0 0 0 0 0 0 1 0 1 0 .358 0.261 .261 0.619
07/09 at BBB 4 0 0 0 0 0 1 0 0 0 0 0 .380 0.279 .279 0.659
07/08 UU 3 2 1 0 0 0 1 0 0 0 0 1 .413 0.308 .308 0.721
07/07 at BBB 4 1 1 0 0 0 0 1 2 0 2 0 .405 0.306 .306 0.711
07/06 UU 4 1 1 0 0 0 1 1 0 0 0 0 .405 0.313 .313 0.718
07/03 at UU 1 0 0 0 0 0 0 0 0 0 0 0 .406 0.321 .321 0.727
07/02 BBB 3 1 0 0 0 0 0 1 1 0 1 0 .419 0.333 .333 0.752
06/30 at BBB 4 2 2 0 0 0 0 0 2 0 2 0 .444 0.375 .375 0.819
06/29 UU 1 0 0 0 0 0 0 0 0 0 0 0 .435 0.350 .350 0.785
06/22 at BBB 4 2 1 0 0 0 0 1 1 0 1 1 .429 0.368 .368 0.797
06/17 BBB 3 0 1 0 0 0 0 1 2 0 2 0 .438 0.400 .400 0.838
06/16 UU 2 1 2 0 0 0 0 0 0 0 0 1 .417 0.417 .417 0.834
06/12 UU 3 0 1 0 0 0 0 0 0 0 0 0 .300 0.300 .300 0.600
06/10 BBB 3 0 1 0 0 0 1 0 1 0 1 1 .286 0.286 .286 0.572
06/09 at UU 2 0 0 0 0 0 0 0 0 0 0 0 .250 0.250 .250 0.500
06/03 at UU 2 1 1 0 0 0 0 0 0 0 0 0 .500 0.500 .500 1.000
06/02 BBB 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500