Contact Us: (248) 601-2400

16
Jay Carp

Position: C

DOB: 09/20/94

Weight: 225 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Fontana, CA

School: Chaffey College

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular UU 23 73 4 7 2 0 0 1 3 22 0 .143 0.123 .096 0.266
2016 Playoffs UU 2 7 0 4 0 0 0 0 1 0 0 .625 0.571 .571 1.196
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 BBB 0 0 0 0 0 0 0 0 0 0 0 0 .143 0.123 .096 0.266
09/03 BBB 1 0 1 0 0 0 0 0 0 0 0 0 .143 0.123 .096 0.266
08/11 at EDH 2 0 0 0 0 0 0 1 0 0 0 0 .132 0.111 .083 0.243
08/07 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .123 0.114 .086 0.237
08/06 BBB 3 0 0 0 0 0 0 0 2 0 2 0 .129 0.119 .090 0.248
07/22 BBB 3 0 0 0 0 0 0 0 1 0 1 0 .134 0.125 .094 0.259
07/20 EDH 4 0 1 0 0 0 0 0 2 0 2 0 .141 0.131 .098 0.272
07/13 at EDH 3 0 1 0 0 0 0 0 0 0 0 0 .133 0.123 .088 0.256
07/04 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .123 0.111 .074 0.234
07/01 BBB 4 1 1 1 0 0 1 0 1 0 1 0 .132 0.120 .080 0.252
06/26 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .122 0.087 .065 0.209
06/25 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .133 0.095 .071 0.228
06/24 BBB 0 1 0 0 0 0 0 1 0 0 0 0 .122 0.079 .053 0.201
06/19 at BBB 5 0 0 0 0 0 0 0 0 0 0 0 .100 0.079 .053 0.179
06/18 EDH 4 0 1 1 0 0 0 0 1 0 1 0 .114 0.091 .061 0.205
06/16 at EDH 2 0 0 0 0 0 0 1 1 0 1 0 .097 0.034 .034 0.131
06/15 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .071 0.037 .037 0.108
06/12 at EDH 4 1 0 0 0 0 0 0 1 0 1 0 .083 0.043 .043 0.126
06/11 BBB 4 0 0 0 0 0 0 0 3 0 3 0 .053 0.053 .053 0.106
06/09 EDH 5 0 0 0 0 0 0 0 2 0 2 0 .067 0.067 .067 0.134
06/04 BBB 2 0 1 0 0 0 0 0 0 0 0 0 .100 0.100 .100 0.200
06/03 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
05/30 BBB 4 1 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 at BBB 3 0 3 0 0 0 0 1 0 0 0 0 .625 0.571 .571 1.196
09/10 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .250 0.250 .250 0.500