Contact Us: (248) 601-2400

8
Fernelys Sanchez

Position: OF

DOB: 3/1/1994

Weight: 220 LBS

Height: 6'3"

Bats/Throws: S/R

Home: New York, NY

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular BBB 19 56 9 14 1 0 2 4 6 25 4 .323 0.375 .250 0.698
2016 Playoffs BBB 1 2 0 1 0 0 0 0 0 1 0 .500 0.500 .500 1.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at UU 2 0 1 0 0 0 0 0 1 0 1 0 .323 0.375 .250 0.698
09/05 EDH 2 0 0 0 0 0 0 0 2 0 2 0 .317 0.370 .241 0.687
09/03 at UU 3 1 0 0 0 0 0 1 2 0 2 0 .328 0.385 .250 0.713
09/01 at EDH 3 1 1 0 0 1 1 1 2 0 2 0 .333 0.408 .265 0.741
08/27 at UU 4 1 1 0 0 0 0 0 1 0 1 0 .320 0.348 .261 0.668
08/25 at EDH 3 0 1 0 0 0 0 0 1 0 1 1 .326 0.357 .262 0.683
08/24 UU 3 1 2 1 0 0 0 0 1 0 1 0 .326 0.359 .256 0.685
08/20 EDH 2 0 0 0 0 0 0 0 2 0 2 0 .300 0.306 .222 0.606
08/18 EDH 3 0 0 0 0 0 0 1 3 0 3 0 .316 0.324 .235 0.640
08/17 UU 3 1 1 0 0 0 0 1 0 0 0 0 .324 0.355 .258 0.679
08/13 at UU 2 0 0 0 0 0 0 0 0 0 0 0 .300 0.357 .250 0.657
08/12 EDH 2 0 0 0 0 0 0 1 2 0 2 0 .321 0.385 .269 0.706
08/10 EDH 3 1 2 0 0 0 0 0 0 0 0 0 .320 0.417 .292 0.737
08/06 at UU 4 0 0 0 0 0 0 0 1 0 1 0 .273 0.381 .238 0.654
08/04 EDH 4 1 1 0 0 1 3 0 2 0 2 0 .333 0.471 .294 0.804
08/03 UU 5 0 1 0 0 0 0 0 2 0 2 1 .357 0.308 .308 0.665
07/31 EDH 3 1 1 0 0 0 0 1 1 0 1 0 .444 0.375 .375 0.819
07/29 UU 4 0 1 0 0 0 0 0 2 0 2 2 .400 0.400 .400 0.800
07/28 EDH 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 UU 2 0 1 0 0 0 0 0 1 0 1 0 .500 0.500 .500 1.000