Contact Us: (248) 601-2400

5
Eric Kimber

Position: RHP

DOB: 08/25/1992

Weight: 175 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Greensboro, NC

School: North Carolina Central University

Eric Kimber
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular BBB 24 26.0 2 0 2 24 15 32 4.50 1.50
2016 Playoffs BBB 1 0.1 0 0 0 2 2 0 54.00 12.00
2017 Regular BBB 2 0.1 0 0 0 2 3 1 81.00 15.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 at UU - 1.0 0 0 0 0 1 0 4 4.50 1.50
Sep 5 EDH - 1.0 0 0 0 0 1 0 4 4.68 1.52
Sep 1 at EDH - 0.2 0 0 0 0 0 0 2 4.88 1.54
Aug 25 at EDH - 1.0 6 4 5 0 2 1 10 5.01 1.59
Aug 18 EDH - 2.2 1 1 2 0 1 2 10 3.63 1.34
Aug 13 at UU - 0.2 1 1 1 0 0 2 3 3.66 1.37
Aug 12 EDH - 0.0 0 0 0 0 0 0 1 3.32 1.37
Aug 10 EDH - 1.0 1 1 2 0 1 2 7 3.32 1.37
Aug 3 UU - 1.0 0 0 0 0 0 2 3 3.00 1.28
Jul 31 EDH - 1.0 1 1 2 0 0 1 5 3.18 1.35
Jul 29 UU W 1.0 0 0 0 0 0 1 3 2.81 1.31
Jul 22 at UU - 1.0 0 0 0 0 1 0 4 3.00 1.40
Jul 17 at UU - 1.0 0 0 0 0 2 0 4 3.21 1.43
Jul 15 at UU - 1.0 1 1 0 0 2 1 6 3.46 1.38
Jul 9 EDH - 1.0 2 2 2 0 0 0 5 3.00 1.33
Jul 4 UU - 1.0 0 0 0 1 1 3 5 1.64 1.27
Jun 30 EDH - 1.0 2 0 2 1 1 2 7 1.80 1.30
Jun 26 UU - 2.0 2 2 3 0 0 2 9 2.00 1.11
Jun 22 EDH - 1.0 0 0 2 0 0 3 5 0.00 1.00
Jun 17 at EDH - 1.0 0 0 1 0 1 2 5 0.00 0.83
Jun 11 at UU - 1.0 0 0 1 0 1 1 5 0.00 0.60
Jun 5 at EDH - 1.0 0 0 1 0 0 3 5 0.00 0.25
Jun 4 at UU W 1.0 0 0 0 0 0 1 3 0.00 0.00
May 30 at UU - 2.0 0 0 0 0 0 3 6 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 11 UU - 0.1 2 2 2 0 2 0 4 54.00 12.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Jun 2 EDH - 0.0 0 0 0 0 1 0 1 81.00 15.00
May 12 at WWM - 0.1 3 3 2 0 2 1 5 81.00 12.00