14
Alex DeYonker
						
			
				
					
Position: LHP
					DOB: 10/16/1995
					Weight: 175 LBS
					Height: 6'1"
                    
                    				
				
				
					
Bats/Throws: L/L
					Home: N/A
					School: Madonna University
									
			 
			
					 
	
	
	
		
        
            
    			            
			
						
						
			
				
					
						
							| Season | 
							Team | 
							G | 
							IP | 
							W | 
							L | 
							SV | 
							H | 
							BB | 
							SO | 
							ERA | 
							WHIP | 
						
					
					
										
																		
							| 2017 | 
							Regular | 
							UU | 
							9 | 
							21.0 | 
							1 | 
							1 | 
							0 | 
							15 | 
							9 | 
							15 | 
							2.14 | 
							1.14 | 
						
																	
									
			 
			
			
			
			
																				
					
						
							
								
									| DATE | 
									OPP | 
									DEC | 
									IP | 
									R | 
									ER | 
									H | 
									SV | 
									BB | 
									SO | 
									BF | 
									ERA | 
									WHIP | 
								
							
							
							
																								
																		| Jul 29 | 
									
										
																				WWM																				
									 | 
																		- | 
									4.0 | 
									1 | 
									1 | 
									2 | 
									0 | 
									1 | 
									2 | 
									16 | 
									2.14 | 
									1.14 | 
								
																
																		| Jul 25 | 
									
																				WWM																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									2 | 
									4 | 
									2.12 | 
									1.24 | 
								
																
																		| Jul 20 | 
									
																				BBB																			 | 
																		- | 
									5.0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									1 | 
									1 | 
									19 | 
									2.25 | 
									1.25 | 
								
																
																		| Jul 18 | 
									
																				at BBB																			 | 
																		- | 
									2.1 | 
									1 | 
									1 | 
									4 | 
									0 | 
									1 | 
									2 | 
									11 | 
									3.27 | 
									1.55 | 
								
																
																		| Jul 14 | 
									
										
																				WWM																				
									 | 
																		- | 
									1.0 | 
									1 | 
									1 | 
									1 | 
									0 | 
									2 | 
									1 | 
									6 | 
									3.12 | 
									1.38 | 
								
																
																		| Jul 11 | 
									
																				at BBB																			 | 
																		W | 
									1.2 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									5 | 
									2.35 | 
									1.17 | 
								
																
																		| Jul 1 | 
									
										
																				at WWM																				
									 | 
																		L | 
									4.1 | 
									4 | 
									2 | 
									3 | 
									0 | 
									2 | 
									4 | 
									20 | 
									3.00 | 
									1.50 | 
								
																
																		| Jun 22 | 
									
																				at EDH																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									2 | 
									1 | 
									6 | 
									0.00 | 
									2.40 | 
								
																
																		| Jun 16 | 
									
										
																				WWM																				
									 | 
																		- | 
									0.2 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									1 | 
									3 | 
									0.00 | 
									1.50 |