Contact Us: (248) 601-2400

3
Nichols Buckner

Position: OF

DOB: 08/09/1995

Weight: 205 LBS

Height: 6'1"

Bats/Throws: L/L

Home: Pearland, TX

School: North Shore High School

Nichols Buckner
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 41 152 21 35 7 0 1 8 17 49 0 .308 0.296 .230 0.604
2017 Playoffs BBB 1 4 0 1 0 0 0 1 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 at UU 5 1 2 0 0 0 0 0 1 0 1 0 .308 0.296 .230 0.604
09/01 WWM 3 1 2 1 0 0 0 0 0 0 0 0 .305 0.293 .224 0.598
08/31 UU 3 1 0 0 0 0 0 1 0 0 0 0 .298 0.278 .215 0.576
08/29 UU 4 1 1 0 0 0 0 0 0 0 0 0 .299 0.284 .220 0.583
08/27 WWM 1 0 0 0 0 0 0 0 1 0 1 0 .301 0.285 .219 0.586
08/19 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .303 0.287 .221 0.590
08/13 at WWM 5 0 0 0 0 0 0 0 1 0 1 0 .311 0.295 .227 0.606
08/08 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .322 0.307 .236 0.629
08/02 EDH 3 0 0 0 0 0 0 0 2 0 2 0 .331 0.317 .244 0.648
07/28 at EDH 3 0 0 0 0 0 0 1 2 0 2 0 .338 0.325 .250 0.663
07/26 at EDH 5 0 0 0 0 0 0 0 4 0 4 0 .341 0.333 .256 0.674
07/23 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .354 0.348 .268 0.702
07/20 at UU 4 0 1 1 0 0 1 0 1 0 1 0 .358 0.352 .269 0.710
07/18 UU 3 1 1 0 0 0 0 1 1 0 1 0 .361 0.346 .269 0.707
07/16 WWM 3 0 0 0 0 0 0 1 2 0 2 0 .357 0.347 .267 0.704
07/13 at EDH 5 2 2 0 0 0 1 1 1 0 1 0 .360 0.357 .276 0.717
07/11 UU 4 1 3 1 0 0 0 0 1 0 1 0 .352 0.355 .269 0.707
07/06 EDH 4 1 1 0 0 0 0 1 1 0 1 0 .337 0.326 .247 0.663
07/06 at EDH 3 0 0 0 0 0 0 1 2 0 2 0 .333 0.329 .247 0.662
07/02 at WWM 5 0 0 0 0 0 0 0 3 0 3 0 .337 0.341 .256 0.678
06/29 EDH 3 1 1 0 0 0 0 1 0 0 0 0 .356 0.364 .273 0.720
06/27 at EDH 4 1 1 0 0 0 0 0 3 0 3 0 .349 0.365 .270 0.714
06/24 WWM 5 1 1 1 0 0 0 0 1 0 1 0 .354 0.371 .271 0.725
06/23 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .365 0.369 .277 0.734
06/20 at WWM 3 0 0 0 0 0 0 1 2 0 2 0 .371 0.377 .279 0.748
06/18 at WWM 4 0 0 0 0 0 0 1 3 0 3 0 .379 0.397 .293 0.776
06/15 EDH 3 0 2 0 0 0 0 2 0 0 0 0 .393 0.426 .315 0.819
06/13 WWM 4 1 2 0 0 0 0 0 2 0 2 0 .357 0.412 .294 0.769
06/08 WWM 4 2 2 1 0 0 0 0 0 0 0 0 .346 0.404 .277 0.750
06/02 EDH 4 1 2 0 0 1 2 0 1 0 1 0 .333 0.372 .256 0.705
06/01 at WWM 3 0 1 0 0 0 0 1 0 0 0 0 .318 0.282 .231 0.600
05/31 EDH 4 2 2 2 0 0 2 0 0 0 0 0 .300 0.278 .222 0.578
05/28 WWM 5 0 0 0 0 0 1 0 1 0 1 0 .278 0.188 .188 0.466
05/25 at EDH 4 0 0 0 0 0 0 0 0 0 0 0 .323 0.222 .222 0.545
05/24 at WWM 2 2 1 0 0 0 0 3 1 0 1 0 .370 0.261 .261 0.631
05/21 at UU 3 0 1 0 0 0 0 0 1 0 1 0 .273 0.238 .238 0.511
05/21 at UU 5 1 0 0 0 0 0 0 3 0 3 0 .263 0.222 .222 0.485
05/21 at WWM 2 0 0 0 0 0 0 1 0 0 0 0 .357 0.308 .308 0.665
05/18 EDH 4 0 2 0 0 0 1 0 1 0 1 0 .364 0.364 .364 0.728
05/12 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .286 0.286 .286 0.572
05/11 at UU 3 0 2 0 0 0 0 0 1 0 1 0 .667 0.667 .667 1.334
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 4 0 1 0 0 0 1 0 1 0 1 0 .250 0.250 .250 0.500