Contact Us: (248) 601-2400

8
Tony Rosselli

Position: CF

DOB: 04/17/1993

Weight: 210 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Terre Haute, IN

School: Indiana State, University

Tony Rosselli
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular UU 26 99 21 20 2 0 5 17 9 33 5 .264 0.374 .202 0.638
2017 Playoffs UU 1 4 0 1 0 0 0 0 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 BBB 5 2 2 0 0 0 0 0 2 0 2 0 .264 0.374 .202 0.638
09/03 EDH 4 0 0 0 0 0 2 0 0 2 0 0 .257 0.372 .191 0.629
08/31 at BBB 4 1 1 0 0 0 0 0 1 0 1 0 .273 0.389 .200 0.662
08/29 at BBB 1 0 0 0 0 0 0 1 1 0 1 0 .274 0.395 .198 0.669
08/26 WWM 3 2 1 1 0 0 0 1 1 0 1 0 .269 0.400 .200 0.669
08/25 EDH 3 1 1 0 0 0 2 1 1 0 1 0 .258 0.390 .195 0.648
08/23 BBB 3 2 1 0 0 1 1 1 1 0 1 0 .247 0.392 .190 0.639
08/20 at EDH 5 2 1 0 0 1 4 0 0 0 0 1 .235 0.355 .184 0.590
08/18 EDH 4 0 0 0 0 0 0 0 3 0 3 0 .237 0.324 .183 0.561
08/15 at BBB 4 0 1 0 0 0 0 0 2 0 2 0 .250 0.343 .194 0.593
08/12 at EDH 4 3 1 0 0 1 4 1 1 0 1 1 .250 0.349 .190 0.599
08/11 at WWM 3 0 0 0 0 0 0 1 2 0 2 1 .238 0.305 .186 0.543
08/09 EDH 6 3 2 0 0 1 2 0 2 0 2 0 .237 0.321 .196 0.558
08/06 at EDH 4 0 1 1 0 0 0 0 0 0 0 0 .226 0.260 .180 0.486
08/05 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .224 0.239 .174 0.463
08/01 at WWM 5 0 1 0 0 0 0 0 1 0 1 0 .222 0.238 .167 0.460
07/30 EDH 5 0 1 0 0 0 0 1 2 0 2 1 .225 0.243 .162 0.468
07/29 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .206 0.250 .156 0.456
07/25 WWM 4 1 1 0 0 0 0 0 1 0 1 0 .233 0.286 .179 0.519
07/22 at EDH 5 2 2 0 0 0 0 0 1 0 1 1 .231 0.292 .167 0.523
07/20 BBB 4 0 0 0 0 0 0 0 1 0 1 0 .190 0.263 .105 0.453
07/20 BBB 4 0 0 0 0 0 0 0 3 0 3 0 .235 0.333 .133 0.568
07/18 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .308 0.455 .182 0.763
07/15 EDH 3 1 0 0 0 0 0 1 1 0 1 0 .444 0.714 .286 1.158
07/15 at EDH 1 1 1 0 0 1 2 0 0 0 0 0 .600 1.250 .500 1.850
07/14 WWM 3 0 1 0 0 0 0 1 2 0 2 0 .500 0.333 .333 0.833
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500