Contact Us: (248) 601-2400

2
Kam Stewart

Position: 2B

DOB: 11/02/1991

Weight: 195 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Virginia Beach, VA

School: Frostburg State University

Kam Stewart
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 44 153 26 48 6 2 5 30 24 46 6 .401 0.477 .314 0.878
2016 Playoffs EDH 1 4 0 0 0 0 0 0 1 2 0 .200 0.000 .000 0.200
2017 Regular EDH 48 183 38 55 15 0 8 35 24 50 5 .383 0.514 .301 0.897
2017 Playoffs EDH 1 5 0 0 0 0 0 0 0 3 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .401 0.477 .314 0.878
09/04 UU 4 0 1 1 0 0 0 1 2 0 2 0 .410 0.490 .322 0.900
09/02 at UU 3 0 2 1 0 0 0 1 1 0 1 0 .410 0.490 .324 0.900
09/01 BBB 3 1 1 0 0 0 1 1 0 0 0 0 .402 0.479 .317 0.881
08/31 UU 4 0 1 0 0 0 1 0 2 1 2 0 .400 0.482 .317 0.882
08/28 BBB 4 1 1 1 0 0 1 0 0 0 0 0 .406 0.489 .319 0.895
08/26 at UU 6 2 6 1 0 1 5 0 0 0 0 0 .410 0.489 .321 0.899
08/25 BBB 2 2 1 1 0 0 1 2 1 0 1 0 .387 0.432 .288 0.819
08/21 UU 4 0 2 0 0 0 0 0 0 0 0 0 .377 0.423 .285 0.800
08/20 at BBB 3 0 1 0 0 0 1 0 1 0 1 0 .373 0.420 .277 0.793
08/18 at BBB 2 2 1 1 0 0 0 2 1 0 1 1 .374 0.422 .276 0.796
08/14 UU 4 0 0 0 0 0 0 0 1 0 1 1 .363 0.412 .272 0.775
08/12 at BBB 3 1 2 0 0 1 1 0 1 0 1 0 .374 0.427 .282 0.801
08/11 UU 2 0 2 0 0 0 0 1 0 0 0 0 .367 0.393 .271 0.760
08/10 at BBB 3 1 0 0 0 0 0 0 2 0 2 0 .352 0.381 .257 0.733
08/07 UU 3 1 1 0 0 1 2 0 0 0 0 0 .361 0.392 .265 0.753
08/05 at UU 3 1 0 0 0 0 0 1 0 0 0 1 .361 0.364 .263 0.725
08/04 at BBB 4 0 0 0 0 0 1 0 1 0 1 0 .365 0.375 .271 0.740
07/31 at BBB 4 1 2 0 0 0 0 1 1 0 1 0 .378 0.391 .283 0.769
07/28 at BBB 3 1 1 0 0 0 0 1 2 0 2 0 .368 0.386 .273 0.754
07/27 UU 5 0 1 0 1 0 2 0 1 0 1 0 .363 0.388 .271 0.751
07/23 UU 5 0 2 0 0 0 1 0 1 0 1 0 .371 0.375 .275 0.746
07/21 at BBB 4 0 2 0 0 0 0 0 1 0 1 0 .370 0.373 .267 0.743
07/16 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .364 0.366 .254 0.730
07/14 at BBB 3 0 1 0 1 0 1 1 0 0 0 0 .369 0.373 .254 0.742
07/13 UU 3 0 2 0 0 0 0 0 0 0 0 0 .363 0.344 .250 0.707
07/09 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .351 0.328 .230 0.679
07/08 UU 4 1 2 0 0 1 3 0 1 1 1 0 .370 0.351 .246 0.721
07/07 at BBB 3 1 0 0 0 0 0 1 2 0 2 1 .368 0.283 .226 0.651
07/06 UU 4 0 1 0 0 0 1 0 1 0 1 0 .375 0.300 .240 0.675
07/03 at UU 3 0 1 0 0 0 0 1 1 0 1 0 .383 0.304 .239 0.687
07/02 BBB 3 1 1 0 0 0 1 0 1 1 1 0 .375 0.302 .233 0.677
06/29 UU 4 0 0 0 0 0 0 0 1 0 1 0 .385 0.300 .225 0.685
06/25 UU 2 1 0 0 0 0 0 2 1 0 1 1 .417 0.333 .250 0.750
06/23 at BBB 1 1 0 0 0 0 1 2 1 1 1 0 .409 0.353 .265 0.762
06/22 at BBB 4 2 1 0 0 0 0 1 3 0 3 1 .400 0.364 .273 0.764
06/17 BBB 5 0 0 0 0 0 0 0 2 0 2 0 .400 0.379 .276 0.779
06/16 UU 5 1 3 0 0 0 1 0 1 0 1 0 .467 0.458 .333 0.925
06/12 UU 2 0 0 0 0 0 0 1 1 0 1 0 .440 0.421 .263 0.861
06/10 BBB 2 1 0 0 0 0 0 1 2 0 2 0 .455 0.471 .294 0.926
06/09 at UU 4 0 1 0 0 0 0 0 2 0 2 0 .444 0.533 .333 0.977
06/05 BBB 1 1 1 0 0 0 0 3 0 0 0 0 .500 0.636 .364 1.136
06/03 at UU 6 2 2 0 0 1 4 0 2 0 2 0 .300 0.600 .300 0.900
06/02 BBB 4 0 1 0 0 0 1 0 1 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 4 0 0 0 0 0 0 1 2 0 2 0 .200 0.000 .000 0.200
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 2 0 0 0 0 0 0 0 1 0 1 0 .383 0.514 .301 0.897
09/03 at UU 4 0 0 0 0 0 0 1 2 0 2 0 .386 0.519 .304 0.905
09/02 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .391 0.531 .311 0.922
08/30 WWM 4 0 0 0 0 0 0 0 3 0 3 0 .399 0.543 .318 0.942
08/30 WWM 2 1 1 0 0 0 0 1 0 0 0 0 .407 0.556 .325 0.963
08/25 at UU 5 0 1 1 0 0 1 0 2 0 2 0 .403 0.557 .323 0.960
08/24 at BBB 4 1 1 0 0 0 1 1 1 0 1 0 .409 0.562 .327 0.971
08/22 WWM 2 0 0 0 0 0 0 0 0 0 0 0 .409 0.570 .329 0.979
08/22 WWM 3 0 1 0 0 0 0 0 2 0 2 0 .413 0.577 .333 0.990
08/20 UU 3 0 0 0 0 0 0 1 0 0 0 0 .415 0.582 .333 0.997
08/18 at UU 4 2 1 1 0 0 1 0 3 0 3 0 .419 0.593 .340 1.012
08/16 WWM 4 2 3 0 0 0 1 1 0 0 0 0 .423 0.596 .342 1.019
08/12 UU 5 0 2 0 0 0 1 0 2 0 2 0 .411 0.592 .331 1.003
08/10 BBB 3 1 1 1 0 0 1 0 0 1 0 0 .411 0.599 .328 1.010
08/09 at UU 3 1 1 0 0 1 1 0 1 0 1 0 .416 0.597 .328 1.013
08/06 UU 3 0 0 0 0 0 0 1 2 0 2 0 .417 0.580 .328 0.997
08/04 at BBB 4 0 1 1 0 0 0 0 0 0 0 0 .422 0.594 .336 1.016
08/02 at BBB 5 0 1 0 0 0 1 0 3 0 3 0 .427 0.597 .339 1.024
07/30 at UU 5 0 1 0 0 0 0 1 3 0 3 1 .435 0.613 .345 1.048
07/28 BBB 5 0 1 0 0 0 2 0 2 0 2 0 .439 0.632 .351 1.071
07/26 BBB 5 1 2 1 0 1 2 0 2 0 2 0 .449 0.651 .358 1.100
07/22 UU 3 0 0 0 0 0 0 0 2 0 2 0 .451 0.625 .356 1.076
07/21 at WWM 3 0 1 1 0 0 0 2 0 0 0 0 .462 0.644 .366 1.106
07/19 WWM 5 0 1 0 0 0 0 0 2 0 2 0 .456 0.643 .367 1.099
07/15 at UU 4 1 1 0 0 0 0 1 2 0 2 0 .468 0.667 .376 1.135
07/15 UU 2 2 2 0 0 2 5 0 0 0 0 0 .471 0.685 .382 1.156
07/13 BBB 4 1 2 0 0 0 0 0 0 0 0 0 .461 0.609 .368 1.070
07/09 at WWM 5 3 3 1 0 0 1 0 2 0 2 1 .459 0.614 .361 1.073
07/06 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .452 0.603 .346 1.055
07/06 BBB 4 1 1 1 0 0 0 0 2 0 2 0 .472 0.635 .365 1.107
06/30 UU 3 2 2 2 0 0 1 0 1 0 1 0 .482 0.643 .371 1.125
06/17 at UU 4 3 1 0 0 1 3 2 0 0 0 1 .469 0.612 .358 1.081
06/15 at BBB 5 2 2 1 0 0 0 0 1 0 1 0 .467 0.587 .365 1.054
06/14 UU 4 1 2 0 0 0 1 1 1 0 1 0 .471 0.586 .362 1.057
06/11 at UU 6 2 4 1 0 0 1 0 0 0 0 0 .462 0.593 .352 1.055
06/04 UU 3 1 2 1 0 1 3 2 1 0 1 0 .441 0.563 .313 1.004
06/02 at BBB 4 3 2 0 0 1 1 1 0 0 0 0 .407 0.467 .289 0.874
05/31 at BBB 2 0 1 1 0 0 0 1 1 0 1 0 .388 0.390 .268 0.778
05/29 UU 4 1 1 0 0 1 2 1 1 0 1 0 .370 0.359 .256 0.729
05/27 at UU 4 0 1 0 0 0 1 1 1 0 1 0 .366 0.286 .257 0.652
05/25 BBB 4 0 1 0 0 0 1 0 0 0 0 0 .361 0.290 .258 0.651
05/23 at UU 4 1 2 0 0 0 0 0 1 0 1 1 .375 0.296 .259 0.671
05/20 UU 4 2 1 1 0 0 0 1 0 0 0 0 .357 0.261 .217 0.618
05/18 at BBB 4 0 0 0 0 0 0 1 1 0 1 0 .348 0.211 .211 0.559
05/17 WWM 4 2 3 0 0 0 2 1 0 0 0 1 .389 0.267 .267 0.656
05/17 WWM 3 1 0 0 0 0 0 1 0 0 0 0 .231 0.091 .091 0.322
05/14 UU 4 0 0 0 0 0 0 0 0 0 0 0 .222 0.125 .125 0.347
05/13 WWM 4 0 1 0 0 0 1 1 0 0 0 0 .400 0.250 .250 0.650
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 5 0 0 0 0 0 0 0 3 0 3 0 .000 0.000 .000 0.000