Contact Us: (248) 601-2400

17
Gio Abreu

Position: RHP

DOB: 09/07/1994

Weight: 160 LBS

Height: 6'1"

Bats/Throws: R/R

Home: New York, NY

Gio Abreu
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular UU 5 12.1 0 0 0 15 9 7 5.11 1.95
2018 Regular UU 25 54.2 2 4 0 45 32 65 5.43 1.41
2018 Playoffs UU 1 1.0 0 0 0 0 0 2 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 4 BBB - 4.0 3 3 6 0 1 1 19 5.11 1.95
Aug 29 at BBB - 1.1 2 2 3 0 3 2 9 4.32 2.04
Aug 23 BBB - 2.0 0 0 2 0 1 1 7 2.57 1.57
Aug 15 at BBB - 2.0 0 0 2 0 0 2 7 3.60 1.60
Aug 9 EDH - 3.0 2 2 2 0 4 1 14 6.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 at EDH - 1.2 2 2 3 0 2 4 9 5.43 1.41
Aug 30 at WWM - 1.0 0 0 0 0 0 1 4 5.26 1.36
Aug 29 at BBB L 1.0 4 4 4 0 2 2 9 5.37 1.38
Aug 25 BBB - 1.0 0 0 0 0 2 0 5 4.76 1.29
Aug 23 at BBB - 1.1 1 1 1 0 2 1 7 4.86 1.28
Aug 19 at WWM - 1.0 1 1 2 0 0 1 5 4.81 1.25
Aug 17 at WWM - 1.0 0 0 1 0 0 2 5 4.72 1.24
Aug 16 EDH - 1.0 0 0 0 0 0 2 3 4.82 1.24
Aug 12 EDH - 1.0 0 0 0 0 0 3 3 4.93 1.27
Aug 8 at BBB W 5.0 0 0 2 0 4 4 21 5.04 1.30
Aug 4 WWM - 1.0 0 0 0 0 0 1 3 5.67 1.31
Jul 31 at EDH - 1.0 0 0 0 0 0 0 3 5.82 1.34
Jul 26 BBB L 5.1 3 3 1 0 7 2 25 5.97 1.38
Jul 21 EDH L 5.0 7 6 7 0 1 6 24 6.12 1.36
Jul 18 at WWM - 1.0 0 0 2 0 1 3 6 5.27 1.32
Jul 13 at WWM - 1.0 0 0 1 0 0 1 4 5.47 1.25
Jul 10 BBB - 1.0 0 0 0 0 0 1 3 5.68 1.26
Jul 5 EDH - 1.0 0 0 0 0 0 3 3 5.92 1.32
Jun 29 at EDH - 1.0 1 1 1 0 2 2 6 6.17 1.37
Jun 10 WWM - 4.0 3 3 4 0 1 2 17 6.04 1.30
Jun 5 BBB W 3.0 0 0 2 0 0 3 10 5.89 1.31
May 31 BBB - 4.1 5 5 3 0 4 4 22 7.04 1.43
May 25 EDH L 5.0 4 4 6 0 2 10 23 5.73 1.36
May 19 WWM - 3.0 1 1 1 0 2 4 12 4.50 1.17
May 16 at EDH - 3.0 2 2 4 0 0 3 13 6.00 1.33
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 WWM - 1.0 0 0 0 0 0 2 3 0.00 0.00