Contact Us: (248) 601-2400

9
Randy Wynne

Position: RHP

DOB: 03/09/1993

Weight: 185 LBS

Height: 6'2"

Bats/Throws: R/R

Home: San Diego, CA

School: Missouri Baptist University

Randy Wynne
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular BBB 17 61.1 5 4 0 75 8 55 3.08 1.35
2016 Playoffs BBB 1 5.2 0 1 0 11 0 5 3.18 1.94
2017 Regular BBB 15 86.1 7 4 0 88 11 76 3.54 1.15
2017 Playoffs BBB 1 9.0 1 0 0 3 1 14 1.00 0.44
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 5 EDH W 7.0 2 1 7 0 1 5 28 3.08 1.35
Sep 1 at EDH - 1.0 0 0 0 0 0 0 3 3.31 1.38
Aug 27 at UU L 6.1 3 1 8 0 1 5 28 3.38 1.41
Aug 20 EDH W 6.0 1 1 9 0 0 6 27 3.64 1.40
Aug 13 at UU L 2.0 3 3 3 0 0 2 9 3.95 1.39
Aug 6 at UU W 6.0 2 2 5 0 1 4 23 3.46 1.38
Jul 31 EDH L 6.0 2 0 7 0 1 7 29 3.55 1.45
Jul 24 at UU W 6.0 1 1 5 0 1 5 24 4.33 1.48
Jul 17 at UU - 4.0 2 2 7 0 0 4 20 5.14 1.62
Jul 10 UU - 2.0 1 1 4 0 0 1 9 5.29 1.59
Jul 4 UU W 5.0 2 2 3 0 2 6 20 5.40 1.53
Jun 23 EDH - 2.0 2 2 4 0 0 5 10 6.30 1.80
Jun 19 UU - 4.0 2 2 6 0 0 3 20 5.63 1.75
Jun 15 at UU - 0.1 0 0 0 0 0 0 1 6.75 2.00
Jun 11 at UU - 1.0 0 0 0 0 0 1 4 7.36 2.18
Jun 5 at EDH - 1.0 0 0 1 0 0 0 4 10.13 3.00
Jun 2 at EDH L 1.2 5 3 6 0 1 1 12 16.20 4.20
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 11 UU L 5.2 2 2 11 0 0 5 27 3.18 1.94
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 WWM W 9.0 1 1 8 0 2 11 34 3.54 1.15
Aug 27 WWM L 7.0 5 4 7 0 0 4 30 3.84 1.15
Aug 19 WWM W 9.0 0 0 3 0 0 12 30 3.71 1.17
Aug 13 at WWM W 7.0 2 1 4 0 1 4 27 4.26 1.29
Aug 4 EDH - 4.1 4 4 8 0 0 2 21 4.64 1.36
Jul 27 WWM W 7.0 2 2 7 0 3 5 28 4.32 1.32
Jul 20 at UU W 8.0 2 2 7 0 0 7 29 4.60 1.30
Jul 13 at EDH W 6.0 2 2 6 0 1 3 24 5.14 1.40
Jul 3 at UU - 4.2 3 3 7 0 0 3 20 5.59 1.45
Jun 24 WWM - 1.0 0 0 1 0 0 2 4 5.55 1.44
Jun 20 at WWM L 5.0 3 3 7 0 1 6 23 5.79 1.46
Jun 13 WWM L 4.2 4 4 7 0 1 4 21 5.89 1.42
May 28 WWM - 4.2 3 3 5 0 2 5 21 5.27 1.32
May 18 EDH W 5.0 4 2 7 0 0 3 24 5.00 1.22
May 11 at UU L 4.0 3 3 4 0 0 5 16 6.75 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 10 WWM W 9.0 2 1 3 0 1 14 31 1.00 0.44