Contact Us: (248) 601-2400

24
Nicco Lollio

Position: 1B/LF

DOB: 10/06/1994

Weight: 220 LBS

Height: 6'1"

Bats/Throws: L/R

Home: Carleton, MI

School: St. Catharine College

Nicco Lollio
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular UU 48 135 17 29 3 0 6 32 22 49 0 .321 0.370 .215 0.691
2017 Playoffs UU 1 3 0 1 0 0 0 0 1 0 0 .500 0.333 .333 0.833
2018 Regular UU 17 42 4 7 2 0 1 3 14 15 0 .407 0.286 .167 0.693
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 BBB 3 0 1 0 0 0 2 1 1 0 1 0 .321 0.370 .215 0.691
09/03 EDH 2 1 0 0 0 0 0 1 1 0 1 0 .316 0.371 .212 0.687
08/31 at BBB 1 0 0 0 0 0 0 0 1 0 1 0 .316 0.377 .215 0.693
08/29 at BBB 2 1 0 0 0 0 0 1 2 0 2 0 .318 0.380 .217 0.698
08/26 WWM 0 0 0 0 0 0 0 0 0 0 0 0 .318 0.386 .220 0.704
08/25 EDH 5 1 1 0 0 0 1 0 4 0 4 0 .318 0.386 .220 0.704
08/18 EDH 2 0 0 0 0 0 0 1 2 0 2 0 .322 0.393 .221 0.715
08/15 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .321 0.400 .225 0.721
08/12 at EDH 3 1 1 0 0 0 0 1 1 0 1 0 .321 0.400 .225 0.721
08/11 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .316 0.402 .222 0.718
08/09 EDH 2 1 1 0 0 1 3 2 0 0 0 0 .318 0.412 .228 0.730
08/06 at EDH 4 0 1 0 0 0 1 0 1 0 1 0 .305 0.384 .223 0.689
08/05 at WWM 3 0 2 0 0 0 0 1 0 0 0 0 .306 0.389 .222 0.695
08/01 at WWM 3 1 1 0 0 0 0 0 2 0 2 0 .292 0.381 .210 0.673
07/30 EDH 5 1 2 1 0 0 3 0 0 0 0 0 .291 0.382 .206 0.673
07/29 WWM 2 1 0 0 0 0 0 2 0 0 0 0 .286 0.371 .196 0.657
07/25 WWM 4 1 2 0 0 0 2 0 1 0 1 0 .278 0.379 .200 0.657
07/22 at EDH 1 0 0 0 0 0 0 1 1 0 1 0 .269 0.374 .187 0.643
07/20 BBB 3 0 1 0 0 0 1 0 1 0 1 0 .265 0.378 .189 0.643
07/20 BBB 2 0 1 0 0 0 0 0 1 0 1 0 .263 0.379 .184 0.642
07/18 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .258 0.376 .176 0.634
07/15 EDH 3 0 0 0 0 0 1 0 2 1 2 0 .269 0.395 .185 0.664
07/15 at EDH 0 0 0 0 0 0 0 1 0 0 0 0 .281 0.410 .192 0.691
07/14 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .273 0.410 .192 0.683
07/11 at BBB 4 1 1 0 0 1 2 0 2 0 2 0 .282 0.427 .200 0.709
07/07 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .284 0.394 .197 0.678
07/03 BBB 5 0 2 0 0 0 0 0 1 0 1 0 .299 0.418 .209 0.717
07/01 at WWM 2 0 0 0 0 0 0 0 1 0 1 0 .292 0.419 .194 0.711
06/28 at WWM 3 0 1 0 0 0 0 0 2 0 2 0 .300 0.433 .200 0.733
06/25 EDH 4 0 0 0 0 0 0 0 1 0 1 0 .299 0.439 .193 0.738
06/22 at EDH 0 0 0 0 0 0 0 2 0 0 0 0 .317 0.472 .208 0.789
06/17 EDH 4 2 1 0 0 0 0 1 2 0 2 0 .295 0.472 .208 0.767
06/16 WWM 0 0 0 0 0 0 0 1 0 0 0 0 .286 0.490 .204 0.776
06/14 at EDH 3 0 0 0 0 0 1 0 2 1 2 0 .273 0.490 .204 0.763
06/11 EDH 1 1 1 0 0 1 2 0 0 0 0 0 .294 0.522 .217 0.816
06/10 WWM 4 0 2 1 0 0 3 0 2 0 2 0 .280 0.444 .200 0.724
06/07 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .261 0.415 .171 0.676
06/04 at EDH 3 1 1 0 0 1 1 1 1 0 1 0 .262 0.447 .184 0.709
05/29 at EDH 4 1 1 0 0 1 4 1 1 0 1 0 .237 0.371 .171 0.608
05/27 EDH 4 0 0 0 0 0 0 0 1 0 1 0 .212 0.290 .161 0.502
05/26 WWM 4 1 1 0 0 1 1 0 1 0 1 0 .241 0.333 .185 0.574
05/23 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .240 0.217 .174 0.457
05/21 BBB 3 0 1 0 0 0 1 1 0 0 0 0 .250 0.227 .182 0.477
05/21 BBB 4 1 1 1 0 0 2 0 1 0 1 0 .200 0.211 .158 0.411
05/20 at EDH 4 0 1 0 0 0 1 1 1 0 1 0 .188 0.133 .133 0.321
05/19 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .091 0.091 .091 0.182
05/14 at EDH 4 0 1 0 0 0 0 0 1 0 1 0 .125 0.125 .125 0.250
05/11 BBB 4 0 0 0 0 0 0 0 3 0 3 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 WWM 3 0 1 0 0 0 0 1 0 0 0 0 .500 0.333 .333 0.833
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
07/10 BBB 3 1 1 0 0 0 0 1 1 0 1 0 .407 0.286 .167 0.693
07/08 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .400 0.282 .154 0.682
06/30 WWM 2 1 0 0 0 0 0 1 0 0 0 0 .412 0.306 .167 0.718
06/14 EDH 1 0 0 0 0 0 0 0 1 0 1 0 .404 0.324 .176 0.728
06/12 EDH 3 1 0 0 0 0 0 0 2 0 2 0 .413 0.333 .182 0.746
06/10 WWM 3 0 1 1 0 0 0 1 1 0 1 0 .429 0.367 .200 0.796
06/09 at EDH 2 0 0 0 0 0 0 1 1 0 1 0 .421 0.333 .185 0.754
06/05 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .429 0.360 .200 0.789
06/03 at BBB 3 0 0 0 0 0 0 1 2 0 2 0 .484 0.429 .238 0.913
05/31 BBB 3 0 0 0 0 0 0 2 0 0 0 0 .519 0.500 .278 1.019
05/28 EDH 1 0 1 0 0 0 0 3 0 0 0 0 .545 0.600 .333 1.145
05/26 at WWM 0 0 0 0 0 0 0 1 0 0 0 0 .444 0.571 .286 1.015
05/25 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .412 0.571 .286 0.983
05/19 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .438 0.615 .308 1.053
05/18 at EDH 4 0 1 0 0 0 0 1 3 0 3 0 .467 0.667 .333 1.134
05/16 at EDH 3 0 1 0 0 0 0 1 1 0 1 0 .500 0.875 .375 1.375
05/12 at EDH 5 1 2 1 0 1 3 1 0 0 0 0 .500 1.200 .400 1.700