Contact Us: (248) 601-2400

19
Gunnar Buhner

Position: INF

DOB: 05/11/1995

Weight: 195 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Issaquah, WA

School: Lewis-Clark State College

Gunnar Buhner
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular EDH 40 152 21 38 5 0 1 16 15 47 1 .322 0.303 .250 0.625
2018 Playoffs EDH 2 9 0 1 1 0 0 2 0 1 0 .111 0.222 .111 0.333
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 UU 4 0 2 1 0 0 4 1 0 0 0 0 .322 0.303 .250 0.625
08/31 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .313 0.291 .243 0.604
08/28 WWM 4 1 2 0 0 0 0 0 0 0 0 0 .321 0.299 .250 0.620
08/26 at WWM 3 0 0 0 0 0 0 1 2 0 2 0 .316 0.293 .243 0.609
08/24 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .318 0.299 .248 0.617
08/16 at UU 5 1 1 0 0 0 0 0 2 0 2 0 .320 0.306 .254 0.626
08/15 BBB 4 1 0 0 0 0 0 1 2 0 2 0 .324 0.310 .256 0.634
08/14 BBB 4 1 1 0 0 0 0 0 1 0 1 0 .329 0.320 .264 0.649
08/12 at UU 5 0 1 0 0 0 1 0 4 0 4 0 .331 0.322 .264 0.653
08/11 BBB 4 1 1 0 0 1 1 0 1 0 1 0 .336 0.328 .267 0.664
08/07 WWM 4 1 1 0 0 0 0 1 1 0 1 0 .339 0.304 .268 0.643
08/05 BBB 3 1 1 0 0 0 1 1 1 0 1 0 .336 0.306 .269 0.642
08/02 at WWM 5 1 1 0 0 0 1 0 2 0 2 0 .325 0.305 .267 0.630
07/31 UU 4 0 0 0 0 0 0 0 1 0 1 0 .330 0.310 .270 0.640
07/29 at BBB 4 1 1 0 0 0 1 1 1 0 1 0 .343 0.323 .281 0.666
07/28 UU 4 1 2 0 0 0 0 0 0 0 0 0 .340 0.326 .283 0.666
07/25 WWM 3 1 1 1 0 0 0 1 0 0 0 0 .327 0.318 .273 0.645
07/21 at UU 5 2 2 0 0 0 1 0 2 0 2 0 .319 0.306 .271 0.625
07/20 BBB 4 0 3 0 0 0 0 0 1 0 1 0 .315 0.300 .263 0.615
07/17 at WWM 5 2 2 1 0 0 1 0 0 0 0 0 .294 0.276 .237 0.570
07/15 BBB 3 1 1 0 0 0 0 1 0 0 0 0 .288 0.254 .225 0.542
07/12 at UU 3 0 2 0 0 0 1 0 0 1 0 0 .276 0.250 .221 0.526
07/11 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .264 0.231 .200 0.495
07/06 WWM 4 0 3 1 0 0 1 0 1 0 1 0 .275 0.242 .210 0.517
07/05 at UU 3 0 0 0 0 0 0 0 2 0 2 0 .246 0.190 .172 0.436
07/04 at BBB 1 1 0 0 0 0 0 3 1 0 1 0 .258 0.200 .182 0.458
06/12 at UU 3 2 0 0 0 0 0 2 2 0 2 0 .224 0.204 .185 0.428
06/09 UU 2 0 0 0 0 0 0 0 0 0 0 0 .208 0.216 .196 0.424
06/08 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .216 0.224 .204 0.440
06/06 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .234 0.244 .222 0.478
06/02 WWM 4 1 1 0 0 0 1 1 0 0 0 0 .256 0.268 .244 0.524
05/28 at UU 4 0 0 0 0 0 1 0 2 1 2 0 .237 0.270 .243 0.507
05/25 at UU 4 0 1 0 0 0 0 0 3 0 3 0 .273 0.303 .273 0.576
05/24 BBB 4 0 3 1 0 0 1 0 0 0 0 0 .276 0.310 .276 0.586
05/22 at WWM 4 0 2 0 0 0 0 0 0 0 0 1 .200 0.200 .200 0.400
05/20 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .143 0.143 .143 0.286
05/18 UU 4 0 1 0 0 0 0 0 2 0 2 0 .176 0.176 .176 0.352
05/16 UU 5 1 0 0 0 0 0 0 2 0 2 0 .154 0.154 .154 0.308
05/13 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500
05/12 UU 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 at BBB 5 0 1 1 0 0 2 0 0 0 0 0 .111 0.222 .111 0.333
09/08 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000